University of North Carolina Ashville Athletics
UNC Asheville vs UNCW
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dickson, Rosie / Dougah, Ami Grace | 65 |
| Sasha Belaya / Lauren Gish | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Steenkamp, Linge / Siegel, Ari | 77 |
| Zoe Huffman / Stela Joksimovic | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Morkel, Lize Alet / Love, Taylor | 4 |
| Brinley Bell / Anna Daniels | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Lize Alet | 2 | 5 |
| Sasha Belaya | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dougah, Ami Grace | 6 | 65 | 08 |
| Zoe Huffman | 3 | 77 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steenkamp, Linge | 4 | 1 |
| Brinley Bell | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Love, Taylor | 1 | 4 |
| Lauren Gish | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickson, Rosie | 65 | 3 |
| Stela Joksimovic | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Faureng, Beatrice | 6 | 3 | 04 |
| Anna Daniels | 4 | 6 | 110 |
Order Of Finish: 3, 1, 4, 5, 6, 2


