University of North Carolina Ashville Athletics
Lees-McRae Bobcats vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mei Hiramatsu / Zeynep Cakirer | 1 |
| Dickson, Rosie / Dougah, Ami Grace | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nursh. Shamsuddin / Rhidaim Yang | 1 |
| Morkel, Lize Alet / Love, Taylor | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Anita Ivanova / No Player | 0 |
| Faureng, Beatrice / Steenkamp, Linge | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rhidaim Yang | 0 | 1 |
| Dougah, Ami Grace | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zeynep Cakirer | 2 | 1 |
| Steenkamp, Linge | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nursh. Shamsuddin | 2 | 3 |
| Love, Taylor | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mei Hiramatsu | 2 | 2 |
| Faureng, Beatrice | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Laura Ocampo | 0 | 0 |
| Byers, Kendall | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| No player | 0 |
| Siegel, Ari | 1 |


