University of North Carolina Ashville Athletics
UNC Asheville vs Hampton University
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Steenkamp, Linge / Siegel, Ari | 5 | 0 |
| LJUNGMAN, Viktoria / AMEDIEVA, Milena | 1 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Dougah, Ami Grace / Love, Taylor | 6 |
| QUILLIN, Keri / TSUI, Franzene | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Morkel, Lize Alet / Faureng, Beatrice | 6 |
| WALKER, Zoe / PERALTA, Laura | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Lize Alet | 6 | 6 |
| LJUNGMAN, Viktoria | 0 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dougah, Ami Grace | 6 | 6 |
| AMEDIEVA, Milena | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Love, Taylor | 6 | 6 |
| PERALTA, Laura | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Faureng, Beatrice | 6 | 6 |
| TSUI, Franzene | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Byers, Kendall | 6 | 6 |
| QUILLIN, Keri | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siegel, Ari | 6 | 6 |
| WALKER, Zoe | 2 | 0 |


