University of North Carolina Ashville Athletics
Gardner-Webb vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| DELSOL,Manon / HELLBERG,Elin | 2 |
| Dickson, Rosie / Dougah, Ami Grace | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| RISTIC,Teodora / JARDIM,Maria | 6 |
| Siegel, Ari / Steenkamp, Linge | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| WATTS,Katie / ROSLUND,Emilia | 6 |
| Morkel, Lize Alet / Love, Taylor | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| RISTIC,Teodora | 7 | 7 |
| Dougah, Ami Grace | 5 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| DELSOL,Manon | 6 | 6 | 3 |
| Morkel, Lize Alet | 2 | 7 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| JARDIM,Maria | 3 | 3 |
| Steenkamp, Linge | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HELLBERG,Elin | 6 | 6 |
| Faureng, Beatrice | 2 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FYVIE,Courtney | 0 | 1 |
| Dickson, Rosie | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROSLUND,Emilia | 6 | 6 |
| Siegel, Ari | 3 | 1 |


