University of North Carolina Ashville Athletics
Emmanuel College vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUERRERO / CHISTOV | 3 |
| Dougah, Ami Grace / Dickson, Rosie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| GOSH / GONZALEZ | 2 |
| Love, Taylor / Morkel, Lize Alet | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| CASTILLON / ROGEL | 1 |
| Siegel, Ari / Steenkamp, Linge | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUERRERO | 1 | 0 |
| Dougah, Ami Grace | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GONZALEZ | 1 | 0 |
| Morkel, Lize Alet | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CHISTOV | 1 | 1 |
| Steenkamp, Linge | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| GOSH | 2 | 7 | 10 |
| Love, Taylor | 6 | 5 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DONECKER | 0 | 1 |
| Faureng, Beatrice | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ROGEL | 3 | 3 |
| Byers, Kendall | 6 | 6 |


