University of North Carolina Ashville Athletics
Radford vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| IFIDZHEN, Melissa / LOUDILI, Salma | 4 |
| Dickson, Rosie / Dougah, Ami Grace | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| FALK, Malin / BRANDOW, Emily | 6 |
| Morkel, Lize Alet / Steenkamp, Linge | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| BLALOCK, Tyler / FRUEHAUF, Katey | 6 |
| Faureng, Beatrice / Taranto, Brianna | 2 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| LOUDILI, Salma | 6 | 4 | 6 |
| Morkel, Lize Alet | 3 | 6 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| IFIDZHEN, Melissa | 2 | 1 |
| Dougah, Ami Grace | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FALK, Malin | 6 | 6 |
| Horvat, Anastasia | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BRANDOW, Emily | 6 | 6 |
| Love, Taylor | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FRUEHAUF, Katey | 4 | 4 |
| Dickson, Rosie | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MCCLURE, Camryn | 2 | 6 | 8 |
| Steenkamp, Linge | 6 | 2 | 10 |
Order Of Finish: 2, 3, 4, 1, 5, 6


