University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dougah, Ami Grace / Dickson, Rosie | 6 |
Zeba Jamal / Beth Lacey | 4 |
#2 doubles | |
---|---|
Final | 1 |
Love, Taylor / Morkel, Lize Alet | 1 |
Alexa Wilson / Samantha Calais | 6 |
#3 doubles | |
---|---|
Final | 1 |
Faureng, Beatrice / Steenkamp, Linge | 3 |
Jessica Leeman / Lucianna Piedra | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Morkel, Lize Alet | 6 | 1 | 3 |
Zeba Jamal | 2 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Dougah, Ami Grace | 2 | 64 |
Samantha Calais | 6 | 77 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Horvat, Anastasia | 1 | 2 |
Jessica Leeman | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dickson, Rosie | 6 | 6 |
Alexa Wilson | 0 | 2 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Steenkamp, Linge | 5 | 6 | 3 |
Lucianna Piedra | 7 | 0 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Faureng, Beatrice | 3 | 2 |
Beth Lacey | 6 | 6 |
Order Of Finish: 4, 3, 6, 2, 1, 5