University of North Carolina Ashville Athletics
UNC Asheville vs Gardner-Webb
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dougah, Ami Grace / Dickson, Rosie | 6 |
Ristic,Miljana / Naupari,Daniela | 3 |
#2 doubles | |
---|---|
Final | 1 |
Morkel, Lize Alet / Love, Taylor | 6 |
Limauge,Valentine / Delsol,Manon | 1 |
#3 doubles | |
---|---|
Final | 1 |
Taranto, Brianna / Faureng, Beatrice | 6 |
Hellberg,Elin / Jardim,Maria | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Morkel, Lize Alet | 2 | 6 | 64 |
Ristic,Miljana | 6 | 4 | 77 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dougah, Ami Grace | 4 | 6 | 6 |
Naupari,Daniela | 6 | 4 | 4 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Horvat, Anastasia | 1 | 6 | 5 |
Hellberg,Elin | 6 | 1 | 7 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Faureng, Beatrice | 2 | 1 |
Delsol,Manon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Love, Taylor | 0 | 4 |
Jardim,Maria | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Dickson, Rosie | 4 | 7 | 6 |
Limauge,Valentine | 6 | 5 | 4 |
Order Of Finish: 4, 5, 6, 2, 1, 3