University of North Carolina Ashville Athletics
EMMWTEN vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alejandra Guerrero / Elisa Man-Hsuan Weng | 6 |
| Morkel, Lize Alet / Love, Taylor | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maria Raich Solans / Lauren Castillon | 1 |
| Dougah, Ami Grace / Taranto, Brianna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julia Ramos / Kristina Khmelevskai | 3 |
| Faureng, Beatrice / Horvat, Anastasia | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Raich Solans | 2 | 4 |
| Morkel, Lize Alet | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alejandra Guerrero | 2 | 1 |
| Dougah, Ami Grace | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elisa Man-Hsuan Weng | 0 | 2 |
| Faureng, Beatrice | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marta Rozados Barrie | 3 | 6 |
| Horvat, Anastasia | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Selina Donecker | 6 | 2 | 0 |
| Taranto, Brianna | 2 | 6 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kristina Khmelevskai | 1 | 6 | 0 |
| Love, Taylor | 6 | 1 | 1 |


