University of North Carolina Ashville Athletics
Charleston Southern vs UNC Asheville
Doubles
#1 doubles | |
---|---|
Final | 1 |
MAN, Madalina / SINGH, Khyanna | 7 |
Dougah, Ami Grace / Dickson, Rosie | 5 |
#2 doubles | |
---|---|
Final | 1 |
PYRITZ, Tiffany / CAUTHEN, Zoe | 6 |
Morkel, Lize Alet / Love, Taylor | 7 |
#3 doubles | |
---|---|
Final | 1 |
FULLANA, Luiza / SCHMITZ, Michelle | 5 |
Faureng, Beatrice / Taranto, Brianna | 7 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
MAN, Madalina | 7 | 6 |
Morkel, Lize Alet | 5 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
FULLANA, Luiza | 4 | 6 | 7 |
Dougah, Ami Grace | 6 | 4 | 10 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
SINGH, Khyanna | 7 | 6 |
Horvat, Anastasia | 6 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
CAUTHEN, Zoe | 6 | 6 |
Steenkamp, Linge | 2 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
SCHMITZ, Michelle | 6 | 7 |
Love, Taylor | 2 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
PYRITZ, Tiffany | 6 | 6 |
Faureng, Beatrice | 1 | 1 |
Order Of Finish: 6, 4, 5, 1, 3, 2