University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Dougah, Ami Grace / Dickson, Rosie | 4 |
| CASTILLO, Ana / KOPECKA, Anna-Marie | 6 |
#2 doubles | |
|---|---|
| Unfinished | 1 |
| Morkel, Lize Alet / Love, Taylor | 0 |
| COOK, Rhona / OSSA, Mariana | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Faureng, Beatrice / Taranto, Brianna | 2 |
| HART, Tamsin / GINES, Sandra | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Lize Alet | 6 | 6 |
| CASTILLO, Ana | 4 | 1 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dougah, Ami Grace | 4 | 6 | 6 |
| COOK, Rhona | 6 | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horvat, Anastasia | 4 | 3 |
| KOPECKA, Anna-Marie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Love, Taylor | 3 | 3 |
| OSSA, Mariana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dickson, Rosie | 6 | 7 |
| HART, Tamsin | 1 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steenkamp, Linge | 6 | 6 |
| GINES, Sandra | 1 | 0 |


