University of North Carolina Ashville Athletics
Belmont vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Somer Henry / Peyton Lee | 4 |
| Dougah, Ami Grace / Dickson, Rosie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Erin Allen / Lauren Carelli | 6 |
| Morkel, Lize Alet / Love, Taylor | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Terra Sheldon / Drew Hawkins | 6 |
| Taranto, Brianna / Faureng, Beatrice | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Somer Henry | 4 | 4 |
| Morkel, Lize Alet | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Peyton Lee | 5 | 7 | 3 |
| Dougah, Ami Grace | 7 | 5 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Erin Allen | 6 | 2 | 6 |
| Horvat, Anastasia | 1 | 6 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Drew Hawkins | 6 | 6 |
| Taranto, Brianna | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Terra Sheldon | 6 | 7 |
| Love, Taylor | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Plaksina | 6 | 6 |
| Byers, Kendall | 4 | 6 |



