University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tayla Van Eck / A. Ferreira Da Silva | 6 |
| Morkel, Lize Alet / Dickson, Rosie | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alisa Soloveva / Rafaela Santos | 7 |
| Taranto, Brianna / Dougah, Ami Grace | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Samantha Nanere / Angela Georgieva | 6 |
| Sidor, Emily / WATSON-STEELE, Laure | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alisa Soloveva | 6 | 6 |
| Morkel, Lize Alet | 3 | 3 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rafaela Santos | 1 | 7 | 4 |
| Dougah, Ami Grace | 6 | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tayla Van Eck | 3 | 4 |
| Sidor, Emily | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| A. Ferreira Da Silva | 4 | 6 | 5 |
| WATSON-STEELE, Laure | 6 | 2 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Samantha Nanere | 1 | 2 |
| Dickson, Rosie | 6 | 6 |
#6 singles | |
|---|---|
| Final | 1 |
| Angela Georgieva | 5 |
| Horvat, Anastasia | 3 |


