University of North Carolina Ashville Athletics
Furman vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FUR | AVL |
|---|---|---|---|---|---|---|
| 24:13 | ![]() | Maddie Massie (3) | Assisted by: Callah Dando | GOAL by FUR Massie, Maddie Assist by Dando, Callah. | 1 | 0 |
| 61:35 | ![]() | Norah Roller (2) | Assisted by: Ellie Herrmann | GOAL by FUR Roller, Norah Assist by Herrmann, Ellie. | 2 | 0 |
| 86:10 | ![]() | Katelyn Nixon (2) | Assisted by: Bri Pinasco | GOAL by FUR Nixon, Katelyn Assist by Pinasco, Bri. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 12 | 21 (9) |
![]() | 2 | 4 | 6 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Furman


UNC Asheville

Murray, Gracie at goalie for UNC Asheville

DeJong, Reese at goalie for Furman

Corner kick [03:44].

Offside against UNC Asheville.

Foul on Drayton, Briyah.

Foul on Christensen, Aleksia.

Corner kick [09:43].

Corner kick [10:20].

Shot by AVL Hassig, Shae, bottom center, saved by DeJong, Reese.

Corner kick [11:14].

Shot by AVL Adams, Lili, out right.

Foul on Stoll, Campbell.


Shot by FUR Massie, Maddie.

Foul on Mattson, Jessica.

Foul on Adams, Lili.

Foul on Mihailovich, Azalea.

Foul on Bengough, Katie.

Foul on Schreier, Manuela.

Shot by FUR Herrmann, Ellie, out top.



Foul on Benz, Karlee.
1

24:13

0


Corner kick [24:34].

Foul on Foulk, Abby.



Shot by FUR Dando, Callah, out top left.

Foul on Schreier, Manuela.

Foul on Graumann, Lilly.





Shot by FUR Pinasco, Bri.

Shot by FUR Moseley, Caroline.

Shot by FUR Dando, Callah, out right.



Shot by FUR Pinasco, Bri, bottom center, saved by Murray, Gracie.



Corner kick [41:27].

Shot by FUR Massie, Maddie, bottom center, saved by Murray, Gracie.

Foul on Kawasaki, Nao.
45:00
End of PeriodFurman


UNC Asheville

Start of 2nd period [45:00].

FOR FUR: , #1 DeJong, Reese, #5 Bengough, Katie, #23 Sexton, Emma, #10 Massie, Maddie, #12 Pinasco, Bri, #13 Mattson, Jessica, #17 Herrmann, Ellie, #19 Christensen, Aleksia, #20 King, Ava, #24 Roller, Norah, #28 England, Alyssa.

FOR AVL: , #1 Murray, Gracie, #14 Schreier, Manuela, #5 Doane, Kathleen, #18 Ball, Lizzie, #25 Benz, Karlee, #17 Hassig, Shae, #2 Stoll, Campbell, #29 Foulk, Abby, #7 Duke, Georgia, #20 Gajarsky-Prado, Estella, #23 Adams, Lili.









Foul on Pinasco, Bri.

Corner kick [48:56].

Shot by FUR Pinasco, Bri, out top.

Offside against Furman.

Offside against Furman.

Shot by FUR Pinasco, Bri.

Shot by FUR Pinasco, Bri, out top.


Shot by FUR Roller, Norah, out top right.

Foul on Pinasco, Bri.

Foul on Ball, Lizzie.
2

61:35

0




Shot by FUR Dando, Callah, bottom center, saved by Murray, Gracie.


Shot by FUR Pinasco, Bri, out left.

Foul on Mihailovich, Azalea.

Foul on Stoll, Campbell.




Corner kick [69:47].

Shot by FUR Wells, Hayley, bottom center, saved by Murray, Gracie.

Shot by FUR Sexton, Emma, out top right.

Offside against Furman.






Shot by AVL Schaetzly, Jordan, out top.



Foul on Drayton, Briyah.

Shot by AVL Graumann, Lilly.

Shot by AVL Adams, Lili, out top right.



Offside against Furman.

Foul on Bengough, Katie.

Shot by AVL Adams, Lili.

Shot by FUR Roller, Norah, bottom center, saved by Murray, Gracie.



Corner kick [85:07].

Shot by FUR Bengough, Katie, top, saved by Murray, Gracie.

Corner kick [85:42].
3

86:10

0


90:00
End of Period
Furman

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Dejong, Reese | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Bengough, Katie | DEF | 1 | 1 | 0 | 0 | 87 |
| 8 | Drayton, Briyah | FWD | 0 | 0 | 0 | 0 | 25 |
| 10 | Massie, Maddie | 3 | 2 | 1 | 0 | 77 | |
| 12 | Pinasco, Bri | MID | 6 | 1 | 0 | 1 | 78 |
| 13 | Mattson, Jessica | 0 | 0 | 0 | 0 | 90 | |
| 17 | Herrmann, Ellie | MID | 1 | 0 | 0 | 1 | 90 |
| 19 | Christensen, Aleksia | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | King, Ava | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Sexton, Emma | 1 | 0 | 0 | 0 | 72 | |
| 24 | Roller, Norah | FWD | 3 | 2 | 1 | 0 | 51 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Gore, Anna | DEF | 0 | 0 | 0 | 0 | 4 |
| 7 | Ibarra, Alexa | DEF | 0 | 0 | 0 | 0 | 3 |
| 14 | Daniels, Dylan | MID | 0 | 0 | 0 | 0 | 10 |
| 15 | Wells, Hayley | MID | 1 | 1 | 0 | 0 | 16 |
| 18 | Dando, Callah | FWD | 3 | 1 | 0 | 1 | 41 |
| 21 | Nixon, Katelyn | 1 | 1 | 1 | 0 | 4 | |
| 27 | Johnson, Ellie | MID | 0 | 0 | 0 | 0 | 3 |
| 28 | England, Alyssa | DEF | 0 | 0 | 0 | 0 | 29 |
| 30 | Moseley, Caroline | 1 | 0 | 0 | 0 | 34 | |
| 33 | Sitko, Kasey | 0 | 0 | 0 | 0 | 6 | |
Totals | Â | Â | 21 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Dejong, Reese | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 17 | ![]() | DEF | 1 | 1 | 0 | 0 | 75 | ||||
| 23 | ![]() | MID | 3 | 0 | 0 | 0 | 70 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 6 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |





















