University of North Carolina Ashville Athletics
Davidson vs UNC Asheville
09/14/2025
Greenwood Field
02:00
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | DAV | AVL | 
|---|---|---|---|---|---|---|
| 77:00 | Sophia Whiddon (3) | Unassisted  | GOAL by DAV Whiddon, Sophia. | 1 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Davidson | 7 | 3 | 10 (5) | 
| UNC Asheville | 5 | 4 | 9 (3) | 
| Saves | |||
| Davidson | 1 | 2 | 3 | 
| UNC Asheville | 3 | 1 | 4 | 
| Corners Kicks | |||
| Davidson | 6 | 6 | 12 | 
| UNC Asheville | 0 | 1 | 1 | 
| Offsides | |||
| Davidson | 1 | 0 | 1 | 
| UNC Asheville | 0 | 0 | 0 | 
| Fouls | |||
| Davidson | 4 | 6 | 10 | 
| UNC Asheville | 3 | 7 | 10 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|



