University of North Carolina Ashville Athletics
Davidson vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DAV | AVL |
|---|---|---|---|---|---|---|
| 77:00 | ![]() | Sophia Whiddon (3) | Unassisted | GOAL by DAV Whiddon, Sophia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (5) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 6 | 6 | 12 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Davidson


UNC Asheville

Murray, Gracie at goalie for UNC Asheville

Stair, Grace at goalie for Davidson

Foul on Stoll, Campbell.

Foul on Roumy, Brooke.

Corner kick [06:00].

Shot by DAV Lyons, Dakota.

Corner kick [11:32].

Shot by DAV Snead, Charlotte, bottom left, saved by Murray, Gracie.

Corner kick [12:53].

Shot by AVL Duke, Georgia, bottom right, saved by Stair, Grace.

Shot by AVL Duke, Georgia.

Foul on Snead, Charlotte.

Offside against Davidson.

Shot by AVL Schreier, Manuela, out right.

Shot by DAV Whiddon, Sophia, out top.

Foul on Mihailovich, Azalea.

Foul on Adams, Lili.

Shot by DAV Montgomery, Reese, bottom left, saved by Murray, Gracie.

Shot by DAV Whiddon, Sophia, bottom right, saved by Murray, Gracie.






Shot by DAV Whiddon, Sophia, out left.


Corner kick [30:49].




Foul on Lewis, Ryan.

Corner kick [32:56].

Corner kick [33:26].

Shot by DAV Snead, Charlotte, out top.




Shot by AVL Kishida, Akari, right woodwork.

Foul on Mills, Megan.

Shot by AVL Graumann, Lilly.

45:00
End of PeriodDavidson


UNC Asheville

Start of 2nd period [45:00].

FOR DAV: , #1 Stair, Grace, #4 Hansen, Charlotte, #5 Mann, Annaliese, #7 Pak, SJ, #11 Roumy, Brooke, #15 Pruitt, Savannah, #16 Montgomery, Reese, #17 Whiddon, Sophia, #29 Crosby, Ellori, #13 McGee, Samantha, #28 Bestic, Olivia.

FOR AVL: , #1 Murray, Gracie, #5 Doane, Kathleen, #22 Schaetzly, Jordan, #7 Duke, Georgia, #23 Adams, Lili, #24 Dawson, Maleigh, #17 Hassig, Shae, #8 Mihailovich, Azalea, #26 Kawasaki, Nao, #29 Foulk, Abby, #30 Simpson, Olivia.














Shot by AVL Foulk, Abby, top left, saved by Stair, Grace.

Corner kick [45:34].

Shot by AVL Dawson, Maleigh.

Foul on Pruitt, Savannah.

Corner kick [48:17].

Foul on Mann, Annaliese.

Foul on Pak, SJ.


Foul on Duke, Georgia.

Corner kick [59:18].


Foul on Foulk, Abby.

Foul on Pak, SJ.



Corner kick [64:54].


Corner kick [67:40].





Shot by AVL Kawasaki, Nao.

Corner kick [73:24].

Shot by DAV Roumy, Brooke.

Shot by DAV Snead, Charlotte, top right, saved by Murray, Gracie.

Corner kick [74:17].





Foul on Stoll, Campbell.
1

77:00

0




Foul on Whiddon, Sophia.

Foul on Macfarlane, Ashley.



Foul on Mihailovich, Azalea.

Foul on Graumann, Lilly.




Shot by AVL Kishida, Akari, bottom right, saved by Stair, Grace.
90:00
End of Period
Davidson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stair, Grace | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hansen, Charlotte | FWD | 0 | 0 | 0 | 0 | 65 |
| 5 | Mann, Annaliese | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Pak, Sj | MID | 0 | 0 | 0 | 0 | 80 |
| 11 | Roumy, Brooke | DEF | 1 | 0 | 0 | 0 | 72 |
| 15 | Pruitt, Savannah | MID | 0 | 0 | 0 | 0 | 69 |
| 16 | Montgomery, Reese | MID | 1 | 1 | 0 | 0 | 77 |
| 17 | Whiddon, Sophia | MID | 4 | 2 | 1 | 0 | 83 |
| 24 | Snead, Charlotte | DEF | 3 | 2 | 0 | 0 | 75 |
| 26 | Lyons, Dakota | FWD | 1 | 0 | 0 | 0 | 27 |
| 28 | Bestic, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Zona, Amy | FWD | 0 | 0 | 0 | 0 | 11 |
| 6 | Lemus, Sophie | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | Harry, Isabella | FWD | 0 | 0 | 0 | 0 | 7 |
| 12 | Pohan, Kiera | FWD | 0 | 0 | 0 | 0 | 34 |
| 13 | McGee, Samantha | DEF | 0 | 0 | 0 | 0 | 50 |
| 21 | Mills, Megan | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | Lewis, Ryan | DEF | 0 | 0 | 0 | 0 | 23 |
| 29 | Crosby, Ellori | FWD | 0 | 0 | 0 | 0 | 24 |
Totals | Â | Â | 10 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stair, Grace | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 7 | ![]() | MID | 2 | 1 | 0 | 0 | 66 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 48 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 68 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 57 | |||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
Totals | Â | Â | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















