University of North Carolina Ashville Athletics
UNC Asheville vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UNC-A | Mercer |
|---|---|---|---|---|---|---|
| 08:59 | ![]() | Larkin Thomason (4) | Assisted by: Jada Moorman | GOAL by Mercer Thomason, Larkin Assist by Moorman, Jada. | 0 | 1 |
| 51:41 | ![]() | Anna Bachman (2) | Unassisted | GOAL by Mercer Bachman, Anna. | 0 | 2 |
| 62:47 | ![]() | Larkin Thomason (4) | Assisted by: Sara Engels , Lena Dykes | GOAL by Mercer Thomason, Larkin Assist by Engels, Sara and Dykes, Lena. | 0 | 3 |
| 66:00 | ![]() | Larkin Thomason (4) | Unassisted | GOAL by Mercer Thomason, Larkin. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (4) |
![]() | 9 | 11 | 20 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 8 | 12 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:36 | #7 Manuela Schreier | |
![]() | 78:52 | #16 Hayden Lepley |
UNC Asheville


Mercer

Bell, Lindsay at goalie for Mercer

Murray, Gracie at goalie for UNC Asheville

Corner kick [02:53].

Corner kick [03:57].

Shot by UNC-A Mihailovich, Azalea, top, saved by Bell, Lindsay.

Shot by Mercer Thomason, Larkin, bottom center, saved by Murray, Gracie.
0

08:59

1

Corner kick [10:29].

Shot by Mercer Engels, Sara.

Corner kick [10:52].

Shot by Mercer Moorman, Jada, out left.

Shot by UNC-A Barry, Jasmine, out top.

Corner kick [15:50].

Foul on Schreier, Manuela.

Foul on Dykes, Lena.

Foul on Kishida, Akari.

Offside against Mercer.

Offside against Mercer.


Shot by Mercer Thomason, Larkin, out right.

Shot by Mercer Thomason, Larkin, bottom left, saved by Murray, Gracie.

Shot by Mercer Thomason, Larkin, bottom left, saved by Murray, Gracie.

Shot by Mercer Wert, Taylor.

Corner kick [27:21].

Foul on Cook, Kendall.

Shot by UNC-A McNabb, Mercedes, out left.








Shot by UNC-A Kawasaki, Nao.

Shot by UNC-A Cooper, Addie, bottom center, saved by Bell, Lindsay.

Foul on Scarpinato, Alexis.






Offside against UNC Asheville.

Shot by Mercer Reitz, Sam, out top.

Corner kick [42:57].

Foul on Doane, Anna.
45:00
End of PeriodUNC Asheville


Mercer

Start of 2nd period [45:00].

FOR UNC-A: , #1 Murray, Gracie, #6 Kishida, Akari, #5 Doane, Anna, #21 Bjorkman-Tracy, Ava, #30 Herndon, Reina, #7 Schreier, Manuela, #8 Mihailovich, Azalea, #13 Cooper, Addie, #9 McNabb, Mercedes, #14 Chaney, Daysha, #15 Hüsch, Julia.

FOR Mercer: , #1 Bell, Lindsay, #7 Cook, Kendall, #10 Karipidis, Maria, #11 Engels, Sara, #12 Lewis-Jenkins, Chandler, #13 Moorman, Jada, #14 Thomason, Larkin, #15 Bachman, Anna, #20 Rollins, Maggie, #21 Dykes, Lena, #23 Farr, Sydney.














Yellow card on UNC-A Schreier, Manuela.

Corner kick [47:35].

Foul on Moorman, Jada.

Corner kick [49:06].

Shot by Mercer Thomason, Larkin, out top.

Foul on Mihailovich, Azalea.
0

51:41

2

Corner kick [52:25].

Shot by UNC-A Kishida, Akari, bottom right, saved by Bell, Lindsay.

Corner kick [56:38].

Shot by Mercer Cook, Kendall, out top.




Foul on Herndon, Reina.

Corner kick [62:27].
0

62:47

3

Corner kick [62:55].

Foul on Schreier, Manuela.
0

66:00

4


Shot by Mercer Moorman, Jada.

Shot by UNC-A Bjorkman-Tracy, Ava, bottom center, saved by Bell, Lindsay.







Shot by Mercer Cook, Kendall, out top.

Shot by UNC-A Schaetzly, Jordan, out left.



Foul on Moorman, Jada.

Shot by UNC-A Powell, Kendall.

Corner kick [74:43].

Foul on Bjorkman-Tracy, Ava.

Corner kick [77:00].






Foul on Scarpinato, Alexis.

Offside against UNC Asheville.

Yellow card on Mercer Lepley, Hayden.

Corner kick [80:34].

Shot by Mercer Duncan, Emily, out top.


Foul on Lepley, Hayden.

Shot by Mercer Farr, Sydney.

Corner kick [84:58].


Shot by Mercer Farr, Sydney, top, saved by Murray, Gracie.

Corner kick [87:00].

Foul on Roberts, Aliya.

Shot by Mercer Duncan, Emily, bottom center, saved by Murray, Gracie.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 65 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 76 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 56 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 13 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 59 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 27 | ![]() | 1 | 0 | 0 | 0 | 41 | |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
Totals | 9 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | 4 | 5 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Bell, Lindsay | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Cook, Kendall | MID | 2 | 0 | 0 | 0 | 64 | ||||
| 10 | Karipidis, Maria | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 11 | Engels, Sara | MID | 1 | 0 | 0 | 1 | 66 | ||||
| 12 | Lewis-jenkins, Chandler | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 13 | Moorman, Jada | FWD | 2 | 0 | 0 | 1 | 83 | ||||
| 14 | Thomason, Larkin | FWD | 8 | 6 | 3 | 0 | 64 | ||||
| 15 | Bachman, Anna | DEF | 1 | 1 | 1 | 0 | 57 | ||||
| 20 | Rollins, Maggie | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 21 | Dykes, Lena | DEF | 0 | 0 | 0 | 1 | 76 | ||||
| 23 | Farr, Sydney | FWD | 2 | 1 | 0 | 0 | 57 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Duncan, Emily | FWD | 2 | 1 | 0 | 0 | 26 | ||||
| 5 | Buhler, Maya | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 16 | Lepley, Hayden | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 17 | Hill, Maddie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Scarpinato, Alexis | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 24 | Wert, Taylor | MID | 1 | 0 | 0 | 0 | 40 | ||||
| 30 | Reitz, Sam | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 33 | Dell, Karlie | FWD | 0 | 0 | 0 | 0 | 18 | ||||
Totals | 20 | 9 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bell, Lindsay | 90 | 0 | 4 |
Totals | 0 | 4 |




















