University of North Carolina Ashville Athletics
Jacksonville St. vs UNC Asheville
08/29/2024
Greenwood Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | JAX | AVL |
---|---|---|---|---|---|---|
08:17 | Lea Monteiro (1) | Assisted by: Nanaka Inaba | GOAL by JAX Monteiro, Lea Assist by Inaba, Nanaka. | 1 | 0 | |
62:05 | Karlee Benz (1) | Assisted by: Reina Herndon | GOAL by AVL Benz, Karlee Assist by Herndon, Reina. | 1 | 1 | |
73:56 | Ava Bjorkman-Tracy (1) | Assisted by: Mercedes McNabb , Addie Cooper | GOAL by AVL Bjorkman-Tracy, Ava Assist by McNabb, Mercedes and Cooper, Addie. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Jacksonville St. | 4 | 5 | 9 (2) |
UNC Asheville | 3 | 5 | 8 (6) |
Saves | |||
Jacksonville St. | 1 | 3 | 4 |
UNC Asheville | 0 | 1 | 1 |
Corners Kicks | |||
Jacksonville St. | 3 | 1 | 4 |
UNC Asheville | 2 | 4 | 6 |
Offsides | |||
Jacksonville St. | 2 | 1 | 3 |
UNC Asheville | 2 | 1 | 3 |
Fouls | |||
Jacksonville St. | 3 | 3 | 6 |
UNC Asheville | 7 | 6 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
36:24 | #8 Azalea Mihailovich | ||
44:17 | #13 Addie Cooper | ||
80:27 | #11 Naroa Domenech |