University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PRE | AVL |
|---|---|---|---|---|---|---|
| 10:32 | ![]() | Lindsey Malyszek (3) | Assisted by: Lina-Marie Müller | GOAL by PRE Malyszek, Lindsey Assist by Müller, Lina-Marie. | 1 | 0 |
| 31:25 | ![]() | Kaiya Boyd (1) | Unassisted | AVL Kaiya Boyd PENALTY KICK GOAL. | 1 | 1 |
| 53:24 | ![]() | Taylor Gardner (4) | Unassisted | GOAL by AVL Gardner, Taylor. | 1 | 2 |
| 55:09 | ![]() | Kaiya Boyd (1) | Assisted by: Taylor Gardner , Barrett Eidson | GOAL by AVL Boyd, Kaiya Assist by Gardner, Taylor and Eidson, Barrett. | 1 | 3 |
| 66:16 | ![]() | Taylor Gardner (4) | Unassisted | GOAL by AVL Gardner, Taylor. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 7 | 11 | 18 (11) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:44 | #13 Addie Cooper | |
![]() | 31:25 | #27 Madison Hindman | |
![]() | 37:23 | #8 Azalea Mihailovich | |
![]() | 47:59 | #5 Anna Doane |
Presbyterian


UNC Asheville

Murray, Grace at goalie for UNC Asheville

Hall, Kelly at goalie for Presbyterian

Shot by PRE Müller, Lina-Marie.
1

10:32

0

Shot by AVL Kawasaki, Nao, bottom right, saved by Hall, Kelly.

Offside against Presbyterian.


Yellow card on AVL Cooper, Addie.

Corner kick [18:51].


Foul on Mihailovich, Azalea.

Foul on Bjorkman-Tracy, Ava.

Foul on Spees, Sloan.

Shot by AVL Gardner, Taylor.



Shot by AVL Gardner, Taylor, top, saved by Hall, Kelly.

Offside against UNC Asheville.

Corner kick [30:10].

Shot by AVL Eidson, Barrett.

Yellow card on PRE Hindman, Madison.

Foul on Hindman, Madison
1

31:25

1



Foul on Doane, Anna.

Foul on Alepa, Skylar.

Shot by AVL Gardner, Taylor, bottom left, saved by Hall, Kelly.





Corner kick [36:18].

Yellow card on AVL Mihailovich, Azalea.


Shot by AVL Eidson, Barrett.
45:00
End of PeriodPresbyterian


UNC Asheville

Start of 2nd period [45:00].

FOR PRE: , #48 Hall, Kelly, #3 Austin, Hannah, #28 Spees, Sloan, #11 Müller, Lina-Marie, #23 Keiser, Gwen, #16 Williams, Ella, #20 Chadd, Lyla, #33 Manders-Lamcken, Isabel, #27 Hindman, Madison, #6 Malyszek, Lindsey, #14 Coston, Reyna.

FOR AVL: , #32 Murray, Grace, #22 Schaetzly, Jordan, #4 Eidson, Barrett, #5 Doane, Anna, #10 Gardner, Taylor, #13 Cooper, Addie, #15 Hüsch, Julia, #17 Hassig, Shae, #21 Bjorkman-Tracy, Ava, #23 Boyd, Kaiya, #8 Mihailovich, Azalea.









Foul on Schaetzly, Jordan.

Shot by AVL Eidson, Barrett, out top.

Shot by AVL Cooper, Addie, out top left.

Yellow card on AVL Doane, Anna.

Offside against Presbyterian.

Foul on Eidson, Barrett.

Corner kick [50:50].

Foul on Doane, Anna.

Shot by PRE Chadd, Lyla, out top left.
1

53:24

2
1

55:09

3

Foul on Cooper, Addie.



Foul on Coston, Reyna.

Corner kick [60:53].

Shot by AVL Hüsch, Julia, bottom left, saved by Hall, Kelly.

Offside against Presbyterian.

Foul on Bjorkman-Tracy, Ava.


Foul on Müller, Lina-Marie.


1

66:16

4




Shot by AVL Gardner, Taylor, bottom left, saved by Hall, Kelly.

Shot by PRE Spees, Sloan, bottom center, saved by Murray, Grace.





Shot by PRE Spees, Sloan, out top left.

Shot by AVL Benz, Karlee, out top.




Shot by PRE Williams, Ella, bottom right, saved by Murray, Grace.

Shot by AVL Chaney, Daysha, bottom right, saved by Hall, Kelly.

Shot by AVL Benz, Karlee, out left.

Foul on Macfarlane, Ashley.

Corner kick [81:53].

Shot by AVL Eidson, Barrett, bottom left, saved by Hall, Kelly.




90:00
End of Period
Presbyterian

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 48 | Hall, Kelly | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Austin, Hannah | MID | 0 | 0 | 0 | 0 | 75 |
| 6 | Malyszek, Lindsey | MID | 1 | 1 | 1 | 0 | 74 |
| 11 | Müller, Lina-marie | FWD | 1 | 0 | 0 | 1 | 69 |
| 14 | Coston, Reyna | MID | 0 | 0 | 0 | 0 | 55 |
| 16 | Williams, Ella | DEF | 1 | 1 | 0 | 0 | 80 |
| 20 | Chadd, Lyla | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | Keiser, Gwen | MID | 0 | 0 | 0 | 0 | 67 |
| 27 | Hindman, Madison | MID | 0 | 0 | 0 | 0 | 86 |
| 28 | Spees, Sloan | FWD | 2 | 1 | 0 | 0 | 73 |
| 33 | Manders-lamcken, Isabel | DEF | 0 | 0 | 0 | 0 | 59 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Alepa, Skylar | MID | 0 | 0 | 0 | 0 | 13 |
| 5 | Ferris, Abby | FWD | 0 | 0 | 0 | 0 | 21 |
| 7 | Brook, Victoria | FWD | 0 | 0 | 0 | 0 | 41 |
| 8 | Murphy, Caitlin | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | Prieto, Mia | DEF | 0 | 0 | 0 | 0 | 4 |
| 10 | Thomson, Sophia | FWD | 0 | 0 | 0 | 0 | 4 |
| 15 | Clark, Lauren | DEF | 0 | 0 | 0 | 0 | 19 |
| 17 | Brown, Emma | DEF | 0 | 0 | 0 | 0 | 22 |
| 18 | Lieber, Emilia | FWD | 0 | 0 | 0 | 0 | 13 |
| 19 | Lasota, Isabel | MID | 0 | 0 | 0 | 0 | 6 |
| 22 | Cartin, Lucy | MID | 0 | 0 | 0 | 0 | 1 |
| 26 | Santoyo, Ella | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 6 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 2 | Cooke, Emma | 20 | 0 | 0 |
| 48 | Hall, Kelly | 90 | 4 | 7 |
Totals | 4 | 7 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | ![]() | MID | 4 | 1 | 0 | 1 | 80 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 6 | 5 | 2 | 1 | 58 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 25 | ![]() | FWD | 2 | 0 | 0 | 0 | 42 | ||||
| 27 | ![]() | 1 | 1 | 0 | 0 | 38 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 24 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 23 | ![]() | MID | 2 | 2 | 2 | 0 | 39 | ||||
Totals | 18 | 11 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |


















