University of North Carolina Ashville Athletics
Presbyterian vs UNC Asheville
09/27/2023
Greenwood Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | PRE | AVL |
|---|---|---|---|---|---|---|
| 10:32 | Lindsey Malyszek (3) | Assisted by: Lina-Marie Müller | GOAL by PRE Malyszek, Lindsey Assist by Müller, Lina-Marie. | 1 | 0 | |
| 31:25 | Kaiya Boyd (1) | Unassisted | AVL Kaiya Boyd PENALTY KICK GOAL. | 1 | 1 | |
| 53:24 | Taylor Gardner (4) | Unassisted | GOAL by AVL Gardner, Taylor. | 1 | 2 | |
| 55:09 | Kaiya Boyd (1) | Assisted by: Taylor Gardner , Barrett Eidson | GOAL by AVL Boyd, Kaiya Assist by Gardner, Taylor and Eidson, Barrett. | 1 | 3 | |
| 66:16 | Taylor Gardner (4) | Unassisted | GOAL by AVL Gardner, Taylor. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Presbyterian | 2 | 4 | 6 (3) |
| UNC Asheville | 7 | 11 | 18 (11) |
Saves | |||
| Presbyterian | 3 | 4 | 7 |
| UNC Asheville | 0 | 2 | 2 |
Corners Kicks | |||
| Presbyterian | 1 | 2 | 3 |
| UNC Asheville | 2 | 1 | 3 |
Offsides | |||
| Presbyterian | 1 | 2 | 3 |
| UNC Asheville | 1 | 0 | 1 |
Fouls | |||
| Presbyterian | 3 | 2 | 5 |
| UNC Asheville | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 18:44 | #13 Addie Cooper | ||
| 31:25 | #27 Madison Hindman | ||
| 37:23 | #8 Azalea Mihailovich | ||
| 47:59 | #5 Anna Doane |



