University of North Carolina Ashville Athletics
Furman vs UNC Asheville
09/03/2023
Greenwood Field
12:00
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 | 
Scoring Summary
-  | -  | -  | -  | -  | FUR  | AVL  | 
|---|---|---|---|---|---|---|
| 29:40 | Barrett Eidson (1) | Assisted by: Taylor Gardner  , Kaiya Boyd  | GOAL by AVL Eidson, Barrett Assist by Gardner, Taylor and Boyd, Kaiya.  | 0  | 1  | |
| 48:09 | Shae Hassig (1) | Assisted by: Azalea Mihailovich   | GOAL by AVL Hassig, Shae Assist by Mihailovich, Azalea.  | 0  | 2  | |
| 64:45 | Valentina Mosquera (4) | Assisted by: Ashlyn Goila   | GOAL by FUR Mosquera, Valentina Assist by Goila, Ashlyn.  | 1  | 2  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Furman | 6 | 6 | 12 (7) | 
| UNC Asheville | 9 | 1 | 10 (5) | 
Saves  | |||
| Furman | 3 | 0 | 3 | 
| UNC Asheville | 2 | 4 | 6 | 
Corners Kicks  | |||
| Furman | 1 | 7 | 8 | 
| UNC Asheville | 2 | 3 | 5 | 
Offsides  | |||
| Furman | 1 | 1 | 2 | 
| UNC Asheville | 1 | 2 | 3 | 
Fouls  | |||
| Furman | 4 | 6 | 10 | 
| UNC Asheville | 7 | 3 | 10 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 69:34 | #8 Azalea Mihailovich | ||
| 69:34 | #6 Helen Gutierrez | 



