University of North Carolina Ashville Athletics
Campbell vs UNC Asheville
10/22/2022
Greenwood Field
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CAM | AVL |
---|---|---|---|---|---|---|
08:29 | Lindie Clark (2) | Assisted by: Solveig Schlitter | GOAL by AVL Clark, Lindie Assist by Schlitter, Solveig. | 0 | 1 | |
16:54 | Laney Peabody (3) | Assisted by: Cazzi Norgren | GOAL by CAM Peabody, Laney Assist by Norgren, Cazzi. | 1 | 1 | |
41:10 | Elyssa Nowowieski (5) | Unassisted | GOAL by CAM Nowowieski, Elyssa. | 2 | 1 | |
70:38 | Kaiya Boyd (4) | Assisted by: Lindie Clark | GOAL by AVL Boyd, Kaiya Assist by Clark, Lindie. | 2 | 2 | |
75:33 | Jackie Richards (6) | Assisted by: Jessica Donald | GOAL by CAM Richards, Jackie Assist by Donald, Jessica. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Campbell | 13 | 17 | 30 (9) |
UNC Asheville | 4 | 4 | 8 (4) |
Saves | |||
Campbell | 1 | 1 | 2 |
UNC Asheville | 2 | 4 | 6 |
Corners Kicks | |||
Campbell | 7 | 7 | 14 |
UNC Asheville | 0 | 3 | 3 |
Offsides | |||
Campbell | 2 | 1 | 3 |
UNC Asheville | 1 | 1 | 2 |
Fouls | |||
Campbell | 3 | 2 | 5 |
UNC Asheville | 4 | 2 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|