University of North Carolina Ashville Athletics
Longwood vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LWU | AVL |
|---|---|---|---|---|---|---|
| 02:13 | ![]() | Taylor Gardner (6) | Assisted by: Gillian Oyos | GOAL by AVL Gardner, Taylor Assist by Oyos, Gillian. | 0 | 1 |
| 08:29 | ![]() | Danielle Toone (5) | Unassisted | GOAL by LWU Toone, Danielle. | 1 | 1 |
| 27:24 | ![]() | Kaiya Boyd (3) | Assisted by: Madison Carter | GOAL by AVL Boyd, Kaiya Assist by Carter, Madison. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 7 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Longwood


UNC Asheville

O'Malley, Courtney at goalie for UNC Asheville

Horacek, Jordan at goalie for Longwood

Foul on Dinger, Alex.
0

02:13

1

Corner kick [02:13].

Shot by LWU Dinger, Alex, out top.

Foul on Clark, Lindie.

Shot by AVL Carter, Madison, bottom left, saved by Horacek, Jordan.
1

08:29

1

Offside against Longwood.

Foul on Bogan, Carson.

Shot by AVL Carter, Madison, bottom right, saved by Horacek, Jordan.

Offside against UNC Asheville.

Shot by LWU Forst, Catharine, bottom left, saved by O'Malley, Courtney.

Foul on Hommey, Madison.

Corner kick [20:37].

Shot by AVL Gardner, Taylor.


Offside against UNC Asheville.

Shot by AVL Eidson, Barrett, bottom center, saved by Horacek, Jordan.

Shot by AVL Carter, Madison, out top.
1

27:24

2


Foul on Boyd, Kaiya.

Offside against UNC Asheville.

Shot by LWU Palamar, Alayna, out top left.






Offside against UNC Asheville.


Foul on Barry, Jasmine.

Shot by AVL Clark, Lindie, bottom center, saved by Horacek, Jordan.


Shot by AVL Ball, Lizzie, bottom center, saved by Horacek, Jordan.

Foul on Gill, Julia.
45:00
End of PeriodLongwood


UNC Asheville

Start of 2nd period [45:00].

FOR LWU: , #40 Levush, Mary Kate, #5 Lockamy, Madison, #4 Hommey, Madison, #10 Dinger, Alex, #6 Palamar, Alayna, #8 Bonner, Brooke, #2 Yuhas, Kiersten, #9 Toone, Danielle, #13 Arnone, Amanda, #22 Forst, Catharine, #3 Unger, Kaley.

FOR AVL: , #1 O'Malley, Courtney, #15 Nkadi, Ava, #4 Eidson, Barrett, #5 Doane, Anna, #23 Boyd, Kaiya, #12 Sloan, Grace, #13 Bogan, Carson, #10 Gardner, Taylor, #19 Oyos, Gillian, #22 Barry, Jasmine, #26 Carter, Madison.









Corner kick [45:34].

Foul on Gardner, Taylor.

Shot by LWU Yuhas, Kiersten, bottom left, saved by O'Malley, Courtney.

Foul on Gardner, Taylor.

Shot by LWU Yuhas, Kiersten, bottom right, saved by O'Malley, Courtney.

Corner kick [54:36].


Shot by LWU Dinger, Alex.

Corner kick [56:34].

Corner kick [56:56].

Offside against Longwood.

Corner kick [60:28].

Shot by AVL Clark, Lindie.

Shot by AVL Eidson, Barrett.

Shot by AVL Boyd, Kaiya, out left.


Corner kick [64:29].

Offside against UNC Asheville.

Foul on Clark, Lindie.




Corner kick [69:36].

Foul on Yuhas, Kiersten.


Offside against Longwood.

Offside against Longwood.


Foul on Carter, Madison.

Shot by AVL Gardner, Taylor.

Offside against Longwood.


Foul on Jernigan, Camille.


Shot by LWU Dinger, Alex, out left.

Foul on Bogan, Carson.


Shot by AVL Gardner, Taylor, top left, saved by Levush, Mary Kate.

Corner kick [84:57].



Shot by LWU Gill, Julia.

Corner kick [87:39].

Shot by LWU Dinger, Alex, bottom center, saved by O'Malley, Courtney.

Foul on Morrison, Lillian.
90:00
End of Period
Longwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Horacek, Jordan | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Yuhas, Kiersten | FWD | 2 | 2 | 0 | 0 | 78 |
| 4 | Hommey, Madison | MID | 0 | 0 | 0 | 0 | 77 |
| 5 | Lockamy, Madison | MID | 0 | 0 | 0 | 0 | 74 |
| 6 | Palamar, Alayna | MID | 1 | 0 | 0 | 0 | 79 |
| 8 | Bonner, Brooke | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Toone, Danielle | FWD | 1 | 1 | 1 | 0 | 78 |
| 10 | Dinger, Alex | MID | 4 | 1 | 0 | 0 | 78 |
| 13 | Arnone, Amanda | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Forst, Catharine | MID | 1 | 1 | 0 | 0 | 90 |
| 35 | Cahill, Kylie | DEF | 0 | 0 | 0 | 0 | 28 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Unger, Kaley | DEF | 0 | 0 | 0 | 0 | 36 |
| 11 | Davis, Ava | MID | 0 | 0 | 0 | 0 | 12 |
| 15 | Fadely, Layne | MID | 0 | 0 | 0 | 0 | 29 |
| 17 | Gill, Julia | FWD | 1 | 0 | 0 | 0 | 38 |
| 23 | Young, Gabby | FWD | 0 | 0 | 0 | 0 | 12 |
| 24 | Jernigan, Camille | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 10 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Horacek, Jordan | 45 | 2 | 5 |
| 40 | Levush, Mary Kate | 45 | 0 | 1 |
Totals | Â | Â | 2 | 6 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 2 | 1 | 0 | 0 | 64 | ||||
| 4 | ![]() | MID | 2 | 1 | 0 | 0 | 81 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 65 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 3 | 2 | 0 | 1 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 23 | ![]() | MID | 2 | 1 | 1 | 0 | 53 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 14 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

















