University of North Carolina Ashville Athletics
Western Carolina vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WCU | AVL |
|---|---|---|---|---|---|---|
| 01:25 | ![]() | Emily Zipay (1) | Assisted by: Julia Winter | GOAL by WCU Zipay, Emily Assist by Winter, Julia. | 1 | 0 |
| 08:02 | ![]() | Jordan Dawsey (1) | Unassisted | GOAL by WCU Dawsey, Jordan. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (3) |
![]() | 5 | 1 | 6 (4) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 1 | 6 | 7 |
![]() | 5 | 1 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Carolina


UNC Asheville

O'Malley, Courtney at goalie for UNC Asheville

Mezzina, Melody at goalie for Western Carolina

Corner kick [01:01].
1

01:25

0

Corner kick [02:18].

Shot by WCU Nelson, Reily, out top.

Foul on Winter, Julia.

Shot by AVL Chillson, Skyler, top left, saved by Mezzina, Melody.

Corner kick [06:40].

Shot by AVL Eidson, Barrett, bottom right, saved by Mezzina, Melody.

Corner kick [07:03].
2

08:02

0

Foul on Nkadi, Ava.

Foul on Oyos, Gillian.


Shot by WCU Threatt, Emily, top right, saved by O'Malley, Courtney.

Foul on Chillson, Skyler.

Shot by WCU Threatt, Emily, out top right.






Shot by WCU Wright, Mackenzie, out top.

Foul on Oyos, Gillian.

Shot by WCU Wright, Mackenzie, out right.

Shot by AVL Eidson, Barrett, bottom left, saved by Mezzina, Melody.






Corner kick [37:09].

Shot by AVL McCluskey, Courtney.

Shot by AVL Lamenzo, Chloe, out left.

Corner kick [38:51].

Offside against Western Carolina.

Foul on Lamenzo, Chloe.


Corner kick [44:22].

Corner kick [44:40].
45:00
End of PeriodWestern Carolina


UNC Asheville

Start of 2nd period [45:00].

FOR WCU: , #13 Terry, Riley, #4 Dawsey, Jordan, #7 Swartwout, Kate, #6 Kilgore, Maryanne, #9 Winter, Julia, #15 Nelson, Reily, #22 McClaugherty, Hannah, #16 Threatt, Emily, #0 Mezzina, Melody, #5 Dann, Summit, #23 Zipay, Emily.

FOR AVL: , #13 Chillson, Skyler, #16 Kwiatkowski, Grace, #8 Langille, Sarah, #12 Sloan, Grace, #19 Oyos, Gillian, #18 O'Malley, Courtney, #25 Gutman, Maya, #4 Eidson, Barrett, #6 Lenderman, Olivia, #15 Nkadi, Ava, #14 Lamenzo, Chloe.










Offside against UNC Asheville.

Foul on Threatt, Emily.

Foul on Zipay, Emily.

Foul on Winter, Julia.

Corner kick [60:50].


Offside against Western Carolina.

Offside against UNC Asheville.





Corner kick [66:43].


Foul on Lenderman, Olivia.

Foul on Dawsey, Jordan.


Foul on McClaugherty, Hannah.




Corner kick [74:11].

Shot by WCU Nelson, Reily, out top.


Shot by AVL Walker, Alice, top, saved by Mezzina, Melody.




Shot by WCU Creed, Payton.

Corner kick [86:04].

Shot by WCU Zipay, Emily, top woodwork.

Foul on Zipay, Emily.



Corner kick [89:31].

Corner kick [89:56].
90:00
End of Period
Western Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Dawsey, Jordan | MID | 1 | 1 | 1 | 0 | 70 |
| 7 | Swartwout, Kate | MID | 0 | 0 | 0 | 0 | 46 |
| 23 | Zipay, Emily | FWD | 2 | 1 | 1 | 0 | 56 |
| 6 | Kilgore, Maryanne | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Winter, Julia | MID | 0 | 0 | 0 | 1 | 46 |
| 15 | Nelson, Reily | FWD | 2 | 0 | 0 | 0 | 90 |
| 22 | McClaugherty, Hannah | DEF | 0 | 0 | 0 | 0 | 86 |
| 8 | Greenwood, Shannon | FWD | 0 | 0 | 0 | 0 | 21 |
| 0 | Mezzina, Melody | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Dann, Summit | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Morgan, Lindy | MID | 0 | 0 | 0 | 0 | 35 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 21 | Cannon, Ashton | MID | 0 | 0 | 0 | 0 | 19 |
| 16 | Threatt, Emily | FWD | 2 | 1 | 0 | 0 | 41 |
| 30 | Ward, Regan | MID | 0 | 0 | 0 | 0 | 28 |
| 19 | Saneholtz, Renee | FWD | 0 | 0 | 0 | 0 | 28 |
| 31 | Pighini, Bella | MID | 0 | 0 | 0 | 0 | 11 |
| 25 | Wright, Mackenzie | FWD | 2 | 0 | 0 | 0 | 22 |
| 3 | Syska, Rea | MID | 0 | 0 | 0 | 0 | 17 |
| 11 | Creed, Payton | FWD | 1 | 0 | 0 | 0 | 45 |
| 13 | Terry, Riley | MID | 0 | 0 | 0 | 0 | 66 |
Totals | Â | Â | 10 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mezzina, Melody | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | 1 | 1 | 0 | 0 | 73 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 51 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 76 | |||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 64 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 81 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 10 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 6 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

























