University of North Carolina Ashville Athletics
Winthrop vs UNC Asheville
10/15/2018
Greenwood Field
2:02 PM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WINTHROP | AVL |
|---|---|---|---|---|---|---|
| 15:04 | CHILLSON, Skyler (2) | Assisted by: JAMES, Justine | 15 to right, 13 rips outside of 18 to le | 0 | 1 | |
| 34:44 | JAMES, Justine (2) | Assisted by: OYOS, Gillian | GOAL by AVL JAMES, Justine, Assist by OYOS, Gillian, goal number 2 for season. | 0 | 2 | |
| 72:23 | CONBOY, Clara (1) | Assisted by: LEISING, Keeley | scores off rebound, 15 freekick shot, 5 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Winthrop | 6 | 8 | 14 (9) |
| UNC Asheville | 4 | 4 | 8 (3) |
Saves | |||
| Winthrop | 0 | 1 | 1 |
| UNC Asheville | 4 | 4 | 8 |
Corners Kicks | |||
| Winthrop | 7 | 1 | 8 |
| UNC Asheville | 0 | 4 | 4 |
Offsides | |||
| Winthrop | 2 | 1 | 3 |
| UNC Asheville | 0 | 1 | 1 |
Fouls | |||
| Winthrop | 3 | 4 | 7 |
| UNC Asheville | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:43 | #8 KANDEL, Kyra |



