University of North Carolina Ashville Athletics
UNC Asheville vs WINTHROP
Scoring Summary
- | - | - | - | - | AVL | WINTHROP |
---|---|---|---|---|---|---|
24:51 | ROYAARDS, Natalie (0) | Assisted by: PALMER, Brianna | #16 thru ball from midfield, #24 runs pa | 0 | 1 | |
28:43 | ROYAARDS, Natalie (0) | Assisted by: PALMER, Brianna | #16 long ball RT to LT to #24, two-touch | 0 | 2 | |
30:35 | SNYDER, Rachel (0) | Assisted by: HOUSER, Emma | #3 intial shot saved, #19 rebound shot p | 1 | 2 | |
47:32 | ROYAARDS, Natalie (0) | Unassisted | Odd-angle shot off goalie chest and arms | 1 | 3 | |
85:48 | THOMAS, Allie (2) | Assisted by: CONOVER, Zoe | #20 lays ball off from top of 18, #10 on | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
UNC Asheville | 7 | 6 | 13 (8) |
WINTHROP | 10 | 8 | 18 (10) |
Saves | |||
UNC Asheville | 6 | 0 | 6 |
WINTHROP | 4 | 3 | 7 |
Corners Kicks | |||
UNC Asheville | 0 | 0 | 0 |
WINTHROP | 2 | 1 | 3 |
Offsides | |||
UNC Asheville | 1 | 0 | 1 |
WINTHROP | 6 | 5 | 11 |
Fouls | |||
UNC Asheville | 3 | 4 | 7 |
WINTHROP | 4 | 4 | 8 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
42:32 | #33 COOLBAUGH, Maura | ||
60:54 | #14 JENNINGS, Lauryn |