University of North Carolina Ashville Athletics
UNC Asheville vs SCSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | AVL | SCSU |
|---|---|---|---|---|---|---|
| 32:52 | ![]() | CHILLSON, Skyler (0) | Unassisted | GOAL by AVL CHILLSON, Skyler (FIRST GOAL). | 1 | 0 |
| 68:59 | ![]() | HOUSER, Emma (0) | Assisted by: KURUCZ, Alison | GOAL by AVL HOUSER, Emma, Assist by KURUCZ, Alison. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (8) |
![]() | 1 | 1 | 2 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNC Asheville


SCSU

LEE, Bryson at goalie for UNC Asheville.

MAHOGANY FISHER at goalie for SCSU.

Offside against UNC Asheville.

Shot by AVL CHILLSON, Skyler, SAVE MAHOGANY FISHER.

Shot by AVL SNYDER, Rachel HIGH.

Foul on UNC Asheville.

Shot by AVL HOUSER, Caroline WIDE.

Offside against UNC Asheville.

Foul on SCSU.

Offside against UNC Asheville.

Shot by AVL HOUSER, Caroline WIDE.


Foul on UNC Asheville.




1

32:52

0

*

Corner kick by AVL HOUSER, Caroline [34:13].

Shot by AVL KURUCZ, Alison, SAVE MAHOGANY FISHER.

Shot by SCSU TIERRA PULLARD, SAVE LEE, Bryson.

Corner kick by SCSU Brandy Vaca [35:25].




Shot by AVL NABER,Courtney WIDE.


Foul on SCSU.

Foul on UNC Asheville.
00:00
End of PeriodUNC Asheville


SCSU

Start of 2nd period [45:00].

For AVL: #1 LEE, Bryson, #24 TUORTO, Katie, #20 BARBER, Taylor, #14 KURUCZ, Alison, #3 HOUSER, Emma, #22 NABER,Courtney, #33 COOLBAUGH, Maura, #4 HOUSER, Caroline, #26 STONE, Ellie, #5 SNYDER, Erika, #13 CHILLSON, Skyler.

For SCSU: #3 KAYLA MAZARIEGO, #4 MAHOGANY FISHER, #10 VALERY FERNANDEZ-DAV, #11 JAMEY THOMAS, #12 MAKYLA CLACK, #13 TIERRA PULLARD, #14 JUSTINE ZEPEDA, #17 VICTORIA HOGAN, #21 Brandy Vaca, #22 Tunrayo Lumpkin, #23 Sophia Thomas.

Shot by SCSU TIERRA PULLARD, SAVE LEE, Bryson.



Offside against UNC Asheville.

Shot by AVL BARBER, Taylor, SAVE MAHOGANY FISHER.

Shot by AVL KURUCZ, Alison, SAVE MAHOGANY FISHER.

Foul on SCSU.

Offside against UNC Asheville.

Shot by AVL KURUCZ, Alison, SAVE MAHOGANY FISHER.

Shot by AVL NABER,Courtney, SAVE MAHOGANY FISHER.

Corner kick by AVL HOUSER, Caroline [63:58].

Offside against SCSU.


2

68:59

0

*





Corner kick by AVL SNYDER, Erika [77:00].

Offside against UNC Asheville.


GETZ, Madeline at goalie for UNC Asheville.

Corner kick by AVL DUENAS, Emily [89:13].
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 86 | |
| 3 | ![]() | 1 | 1 | 1 | 0 | 66 | |
| 4 | ![]() | 2 | 0 | 0 | 0 | 59 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 13 | ![]() | 2 | 2 | 1 | 0 | 82 | |
| 19 | ![]() | 1 | 0 | 0 | 0 | 32 | |
| 20 | ![]() | 1 | 1 | 0 | 0 | 77 | |
| 22 | ![]() | 2 | 1 | 0 | 0 | 72 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 77 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 14 | ![]() | 3 | 3 | 0 | 1 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 41 | |
Totals | 12 | 8 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

SCSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | Mazariego, Kayla | 0 | 0 | 0 | 0 | 90 | |||||
| 4 | Fisher, Mahogany | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Fernandez-dav, Valery | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Thomas, Jamey | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | Clack, Makyla | 0 | 0 | 0 | 0 | 72 | |||||
| 13 | Pullard, Tierra | 2 | 2 | 0 | 0 | 90 | |||||
| 14 | Zepeda, Justine | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | Hogan, Victoria | 0 | 0 | 0 | 0 | 90 | |||||
| 21 | Vaca, Brandy | 0 | 0 | 0 | 0 | 90 | |||||
| 22 | Lumpkin, Tunrayo | 0 | 0 | 0 | 0 | 52 | |||||
| 23 | Thomas, Sophia | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Schwartz, Sernena | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Brittingham, Taylor | 0 | 0 | 0 | 0 | 41 | |||||
Totals | 2 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















