University of North Carolina Ashville Athletics
ELON vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ELON | AVL |
|---|---|---|---|---|---|---|
| 22:05 | ![]() | Baliatico, Tori (1) | Assisted by: Jones, Carson | long ball from 21, 15 flicks over GK top | 1 | 0 |
| 30:18 | ![]() | Baliatico, Tori (2) | Assisted by: Bennett, Grace | 15 finds bottom left from 8 yards out | 2 | 0 |
| 47:00 | ![]() | HOUSER, Caroline (1) | Unassisted | cross that found cross bar down over GK | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (6) |
![]() | 2 | 8 | 10 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:36 | #24 TUORTO, Katie | |
![]() | 88:41 | #13 Schilling, Sydney |
ELON


UNC Asheville

Macaulay, Hanna at goalie for ELON.

LEE, Bryson at goalie for UNC Asheville.

Offside against ELON.

Foul on UNC Asheville.

Shot by AVL IORIO, Bella WIDE RIGHT.

Foul on ELON.

Shot by ELON Schilling, Sydney, SAVE LEE, Bryson.

Offside against ELON.

Offside against ELON.

Offside against ELON.

Corner kick by ELON Baliatico, Tori [20:44].

Header Shot by ELON Jones, Carson HIGH.

1

22:05

0

*long ball from 21, 15 flicks over GK top right



2

30:18

0

*15 finds bottom left from 8 yards out


Shot by ELON Christopher, M, SAVE LEE, Bryson.

Foul on UNC Asheville.





Foul on UNC Asheville.

Corner kick by ELON Christopher, M [35:47].



Shot by ELON Baliatico, Tori HIGH.

Shot by AVL HOUSER, Emma, SAVE Macaulay, Hanna.

Foul on UNC Asheville.
45:00
End of PeriodELON


UNC Asheville

Start of 2nd period [45:00].

For ELON: #1 Macaulay, Hanna, #3 Lasater, Amanda, #10 Gradl, Molly, #11 McKeever, Lauren, #13 Schilling, Sydney, #15 Baliatico, Tori, #17 Bennett, Grace, #20 Kimberl, Kara, #21 Jones, Carson, #25 Anderson, Susannah, #26 Ballotti, Kendall.

For AVL: #1 LEE, Bryson, #3 HOUSER, Emma, #4 HOUSER, Caroline, #5 SNYDER, Erika, #10 DUENAS, Emily, #13 CHILLSON, Skyler, #16 KWIATKOWSKI, Grace, #17 LEWIS, Zoe, #22 NABER,Courtney, #24 TUORTO, Katie, #33 COOLBAUGH, Maura.

Foul on ELON.
2

47:00

1

*cross that found cross bar down over GK

Foul on UNC Asheville.

Shot by AVL DUENAS, Emily, SAVE Macaulay, Hanna.

Offside against ELON.

Foul on UNC Asheville.



Corner kick by ELON Baliatico, Tori [60:34].


Shot by ELON Paradoski, Taylor WIDE RIGHT.

Shot by AVL LEWIS, Zoe, SAVE Macaulay, Hanna.



Shot by AVL NABER,Courtney, SAVE Macaulay, Hanna.


Corner kick by AVL IORIO, Bella [69:22].

Shot by AVL COOLBAUGH, Maura HIGH.

Yellow card on AVL TUORTO, Katie.

Shot by ELON Christopher, M, SAVE LEE, Bryson.

Shot by ELON Paradoski, Taylor, SAVE LEE, Bryson.





Corner kick by ELON Lasater, Amanda [73:40].



Shot by ELON Jones, Carson BLOCKED.



Shot by AVL NABER,Courtney HIGH.

Foul on ELON.

Shot by AVL NABER,Courtney BLOCKED.

Shot by AVL CHILLSON, Skyler BLOCKED.

Corner kick by AVL HOUSER, Caroline [85:02].




Yellow card on ELON Schilling, Sydney.
90:00
End of Period
ELON

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Macaulay, Hanna | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Lasater, Amanda | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Gradl, Molly | MF | 0 | 0 | 0 | 0 | 74 |
| 11 | McKeever, Lauren | MF | 0 | 0 | 0 | 0 | 70 |
| 13 | Schilling, Sydney | F | 1 | 1 | 0 | 0 | 39 |
| 15 | Baliatico, Tori | F | 3 | 2 | 2 | 0 | 78 |
| 17 | Bennett, Grace | MF | 0 | 0 | 0 | 1 | 82 |
| 20 | Kimberl, Kara | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Jones, Carson | MF | 2 | 0 | 0 | 1 | 54 |
| 25 | Anderson, Susannah | D | 0 | 0 | 0 | 0 | 90 |
| 26 | Ballotti, Kendall | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Riemer, Jenny | 0 | 0 | 0 | 0 | 20 | |
| 6 | Doherty, Hannah | 0 | 0 | 0 | 0 | 40 | |
| 19 | Paradoski, Taylor | 2 | 1 | 0 | 0 | 27 | |
| 23 | Christopher, M | 2 | 2 | 0 | 0 | 43 | |
| 28 | Gardner, Avery | 0 | 0 | 0 | 0 | 8 | |
| 34 | Jonsdottir, Rakel | 0 | 0 | 0 | 0 | 5 | |
Totals | 10 | 6 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Macaulay, Hanna | 90 | 1 | 4 |
Totals | 1 | 4 |

UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 1 | 1 | 1 | 0 | 72 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 1 | 0 | 0 | 0 | 47 | ||||
| 13 | ![]() | F | 1 | 0 | 0 | 0 | 77 | ||||
| 17 | ![]() | F | 1 | 1 | 0 | 0 | 70 | ||||
| 22 | ![]() | MF | 3 | 1 | 0 | 0 | 86 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 34 | ||||
| 33 | ![]() | D | 1 | 0 | 0 | 0 | 67 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 1 | 1 | 0 | 0 | 47 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 56 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 10 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



















