University of North Carolina Ashville Athletics
CSU vs UNC Asheville
9/23/2017
Greenwood Field
3:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSU | AVL |
|---|---|---|---|---|---|---|
| 3:01 | NEWMAN, Jordan (3) | Assisted by: CLARK, Jazzin | ran up the middle, just outside 18, top | 1 | 0 | |
| 18:35 | NEWMAN, Jordan (4) | Assisted by: DOHERTY, Sidney | up the middle, behind the goalkeeper | 2 | 0 | |
| 58:40 | MOTLEY, Peyton (1) | Assisted by: CLARK, Grace | misplayed ball from AVL defense, 19 knoc | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSU | 6 | 5 | 11 (5) |
| UNC Asheville | 7 | 6 | 13 (6) |
Saves | |||
| CSU | 2 | 4 | 6 |
| UNC Asheville | 1 | 1 | 2 |
Corners Kicks | |||
| CSU | 3 | 2 | 5 |
| UNC Asheville | 0 | 5 | 5 |
Offsides | |||
| CSU | 1 | 0 | 1 |
| UNC Asheville | 0 | 0 | 0 |
Fouls | |||
| CSU | 3 | 3 | 6 |
| UNC Asheville | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:21 | #24 TUORTO, Katie | ||
| 69:21 | #14 KURUCZ, Alison |




