University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 07 | marquez, aileen | 1 | 1 | 27 | 27.0 | 3 | 9 | .333 | 1 | 6 | .167 | 5 | 5 | 1.000 | 12 | 12.0 | 0 | 4 | 4 | 4.0 | 2 | 1 | 5 | 1 | 0 | 
| 05 | green, nia | 1 | 1 | 28 | 28.0 | 3 | 7 | .429 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 5 | 6 | 6.0 | 1 | 3 | 5 | 2 | 3 | 
| 00 | council, taliya | 1 | 0 | 19 | 19.0 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 4 | 1.000 | 6 | 6.0 | 1 | 0 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 
| 01 | mcdaniel, journee | 1 | 1 | 28 | 28.0 | 1 | 5 | .200 | 1 | 3 | .333 | 2 | 2 | 1.000 | 5 | 5.0 | 2 | 9 | 11 | 11.0 | 2 | 1 | 1 | 0 | 1 | 
| 24 | odom, clementina | 1 | 1 | 17 | 17.0 | 0 | 4 | .000 | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 3.0 | 1 | 0 | 1 | 1.0 | 3 | 0 | 2 | 0 | 2 | 
| 09 | maxey, d'yanna | 1 | 1 | 20 | 20.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 
| 02 | freeman, jamaria | 1 | 0 | 15 | 15.0 | 1 | 7 | .143 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 3 | 3 | 3.0 | 1 | 1 | 6 | 0 | 0 | 
| 23 | koerdt, jaidyn | 1 | 0 | 5 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 2.0 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 
| 03 | fields, trinity | 1 | 0 | 14 | 14.0 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 
| 11 | gipson, kamaria | 1 | 0 | 9 | 9.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 2 | 0 | 0 | 
| 30 | orianegbena, deborah | 1 | 0 | 15 | 15.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 
| 22 | yarnell, sara | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 
| Total | Â | 1 | 200 | 200.0 | 10 | 45 | .222 | 2 | 11 | .182 | 17 | 19 | .895 | 39 | 39.00 | 9 | 28 | 37 | 37.0 | 19 | 6 | 28 | 6 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 13 | 53 | .245 | 2 | 10 | .200 | 20 | 30 | .667 | 48 | 48.00 | 16 | 26 | 42 | 42.0 | 15 | 8 | 22 | 12 | 4 | |







%20(1).png&width=16&type=webp)