University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | green, nia | 21 | 21 | 644 | 30.7 | 123 | 242 | .508 | 0 | 1 | .000 | 60 | 100 | .600 | 306 | 14.6 | 57 | 88 | 145 | 6.9 | 32 | 51 | 78 | 36 | 21 |
| 07 | marquez, aileen | 21 | 14 | 519 | 24.7 | 64 | 193 | .332 | 48 | 145 | .331 | 25 | 32 | .781 | 201 | 9.6 | 4 | 40 | 44 | 2.1 | 45 | 21 | 35 | 26 | 3 |
| 02 | freeman, jamaria | 21 | 17 | 579 | 27.6 | 66 | 198 | .333 | 19 | 66 | .288 | 37 | 62 | .597 | 188 | 9.0 | 26 | 62 | 88 | 4.2 | 54 | 87 | 100 | 38 | 4 |
| 01 | mcdaniel, journee | 20 | 14 | 495 | 24.8 | 57 | 128 | .445 | 15 | 54 | .278 | 15 | 24 | .625 | 144 | 7.2 | 35 | 88 | 123 | 6.2 | 37 | 45 | 44 | 19 | 16 |
| 06 | mcmillan, kristen | 18 | 1 | 226 | 12.6 | 27 | 60 | .450 | 8 | 14 | .571 | 37 | 48 | .771 | 99 | 5.5 | 14 | 26 | 40 | 2.2 | 37 | 3 | 21 | 6 | 0 |
| 09 | maxey, d'yanna | 18 | 7 | 349 | 19.4 | 26 | 75 | .347 | 10 | 35 | .286 | 21 | 37 | .568 | 83 | 4.6 | 8 | 19 | 27 | 1.5 | 24 | 21 | 34 | 12 | 1 |
| 30 | orianegbena, deborah | 21 | 17 | 426 | 20.3 | 35 | 90 | .389 | 0 | 2 | .000 | 14 | 26 | .538 | 84 | 4.0 | 61 | 77 | 138 | 6.6 | 45 | 17 | 29 | 11 | 6 |
| 23 | koerdt, jaidyn | 18 | 1 | 218 | 12.1 | 22 | 66 | .333 | 13 | 45 | .289 | 3 | 7 | .429 | 60 | 3.3 | 9 | 19 | 28 | 1.6 | 14 | 6 | 10 | 4 | 0 |
| 11 | gipson, kamaria | 9 | 0 | 96 | 10.7 | 10 | 32 | .313 | 0 | 0 | .000 | 9 | 15 | .600 | 29 | 3.2 | 3 | 10 | 13 | 1.4 | 17 | 2 | 14 | 2 | 4 |
| 24 | odom, clementina | 17 | 4 | 171 | 10.1 | 15 | 39 | .385 | 0 | 0 | .000 | 11 | 24 | .458 | 41 | 2.4 | 7 | 17 | 24 | 1.4 | 27 | 1 | 29 | 5 | 6 |
| 22 | yarnell, sara | 14 | 6 | 147 | 10.5 | 9 | 35 | .257 | 1 | 14 | .071 | 4 | 4 | 1.000 | 23 | 1.6 | 13 | 23 | 36 | 2.6 | 13 | 7 | 10 | 9 | 6 |
| 03 | fields, trinity | 17 | 2 | 198 | 11.6 | 4 | 21 | .190 | 3 | 13 | .231 | 14 | 20 | .700 | 25 | 1.5 | 8 | 12 | 20 | 1.2 | 19 | 22 | 15 | 13 | 0 |
| 00 | council, taliya | 18 | 1 | 157 | 8.7 | 9 | 26 | .346 | 1 | 4 | .250 | 8 | 11 | .727 | 27 | 1.5 | 3 | 16 | 19 | 1.1 | 22 | 7 | 8 | 6 | 6 |
| Total | Â | 21 | 4225 | 201.2 | 467 | 1205 | .388 | 118 | 393 | .300 | 258 | 410 | .629 | 1310 | 62.38 | 298 | 548 | 846 | 40.3 | 386 | 290 | 449 | 187 | 73 | |
| Opponents | Â | 21 | 4225 | 201.2 | 438 | 1217 | .360 | 104 | 407 | .256 | 288 | 400 | .720 | 1268 | 60.38 | 275 | 493 | 768 | 36.6 | 363 | 235 | 395 | 208 | 69 | |







