University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Green, Nia | 26 | 26 | 807 | 31.0 | 158 | 322 | .491 | 0 | 2 | .000 | 79 | 139 | .568 | 395 | 15.2 | 80 | 107 | 187 | 7.2 | 43 | 62 | 93 | 41 | 28 |
| 02 | Freeman, Jamaria | 25 | 21 | 708 | 28.3 | 86 | 253 | .340 | 20 | 76 | .263 | 50 | 83 | .602 | 242 | 9.7 | 32 | 78 | 110 | 4.4 | 66 | 97 | 118 | 50 | 4 |
| 07 | Marquez, Aileen | 26 | 14 | 611 | 23.5 | 68 | 220 | .309 | 51 | 171 | .298 | 28 | 37 | .757 | 215 | 8.3 | 5 | 48 | 53 | 2.0 | 53 | 22 | 42 | 27 | 4 |
| 01 | McDaniel, Journee | 25 | 19 | 667 | 26.7 | 67 | 164 | .409 | 19 | 73 | .260 | 20 | 30 | .667 | 173 | 6.9 | 46 | 113 | 159 | 6.4 | 50 | 48 | 59 | 23 | 18 |
| 06 | McMillan, Kristen | 23 | 2 | 328 | 14.3 | 37 | 88 | .420 | 11 | 20 | .550 | 48 | 62 | .774 | 133 | 5.8 | 25 | 36 | 61 | 2.7 | 55 | 4 | 27 | 7 | 1 |
| 09 | Maxey, D'yanna | 23 | 12 | 503 | 21.9 | 35 | 107 | .327 | 15 | 50 | .300 | 27 | 45 | .600 | 112 | 4.9 | 11 | 31 | 42 | 1.8 | 34 | 28 | 41 | 15 | 1 |
| 30 | Orianegbena, Deborah | 26 | 22 | 548 | 21.1 | 44 | 107 | .411 | 0 | 2 | .000 | 18 | 30 | .600 | 106 | 4.1 | 75 | 96 | 171 | 6.6 | 60 | 19 | 39 | 14 | 6 |
| 11 | Gipson, Kamaria | 9 | 0 | 96 | 10.7 | 10 | 32 | .313 | 0 | 0 | .000 | 9 | 15 | .600 | 29 | 3.2 | 3 | 10 | 13 | 1.4 | 17 | 2 | 14 | 2 | 4 |
| 23 | Koerdt, Jaidyn | 20 | 1 | 231 | 11.6 | 22 | 68 | .324 | 13 | 46 | .283 | 5 | 11 | .455 | 62 | 3.1 | 9 | 19 | 28 | 1.4 | 14 | 6 | 12 | 4 | 0 |
| 24 | Odom, Clementina | 18 | 4 | 171 | 9.5 | 15 | 39 | .385 | 0 | 0 | .000 | 11 | 24 | .458 | 41 | 2.3 | 7 | 18 | 25 | 1.4 | 28 | 1 | 29 | 5 | 6 |
| 03 | Fields, Trinity | 21 | 2 | 234 | 11.1 | 5 | 26 | .192 | 4 | 17 | .235 | 17 | 24 | .708 | 31 | 1.5 | 8 | 15 | 23 | 1.1 | 24 | 24 | 19 | 13 | 0 |
| 22 | Yarnell, Sara | 16 | 6 | 155 | 9.7 | 9 | 35 | .257 | 1 | 14 | .071 | 4 | 4 | 1.000 | 23 | 1.4 | 13 | 25 | 38 | 2.4 | 13 | 7 | 10 | 9 | 6 |
| 00 | Council, Taliya | 22 | 1 | 166 | 7.5 | 9 | 26 | .346 | 1 | 4 | .250 | 9 | 13 | .692 | 28 | 1.3 | 3 | 16 | 19 | 0.9 | 22 | 8 | 8 | 6 | 6 |
| Total | Â | 26 | 5225 | 201.0 | 565 | 1487 | .380 | 135 | 475 | .284 | 325 | 517 | .629 | 1590 | 61.15 | 378 | 677 | 1055 | 40.6 | 479 | 328 | 541 | 216 | 84 | |
| Opponents | Â | 26 | 5225 | 201.0 | 548 | 1491 | .368 | 133 | 498 | .267 | 343 | 479 | .716 | 1572 | 60.46 | 319 | 605 | 924 | 35.5 | 460 | 292 | 469 | 245 | 86 | |


