University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 06 | mcmillan, kristen | 2 | 0 | 46 | 23.0 | 7 | 12 | .583 | 0 | 2 | .000 | 10 | 12 | .833 | 24 | 12.0 | 3 | 5 | 8 | 4.0 | 4 | 1 | 3 | 2 | 0 |
| 07 | marquez, aileen | 5 | 5 | 114 | 22.8 | 13 | 37 | .351 | 8 | 27 | .296 | 9 | 12 | .750 | 43 | 8.6 | 0 | 11 | 11 | 2.2 | 11 | 4 | 7 | 9 | 0 |
| 05 | green, nia | 5 | 5 | 120 | 24.0 | 13 | 30 | .433 | 0 | 1 | .000 | 13 | 24 | .542 | 39 | 7.8 | 9 | 20 | 29 | 5.8 | 5 | 12 | 17 | 10 | 5 |
| 02 | freeman, jamaria | 5 | 2 | 99 | 19.8 | 11 | 43 | .256 | 3 | 10 | .300 | 12 | 18 | .667 | 37 | 7.4 | 7 | 11 | 18 | 3.6 | 10 | 13 | 21 | 9 | 0 |
| 23 | koerdt, jaidyn | 5 | 0 | 83 | 16.6 | 12 | 27 | .444 | 6 | 15 | .400 | 3 | 5 | .600 | 33 | 6.6 | 6 | 8 | 14 | 2.8 | 8 | 2 | 2 | 2 | 0 |
| 01 | mcdaniel, journee | 5 | 5 | 102 | 20.4 | 8 | 23 | .348 | 5 | 12 | .417 | 4 | 8 | .500 | 25 | 5.0 | 9 | 19 | 28 | 5.6 | 12 | 6 | 12 | 3 | 5 |
| 11 | gipson, kamaria | 5 | 0 | 69 | 13.8 | 9 | 23 | .391 | 0 | 0 | .000 | 6 | 7 | .857 | 24 | 4.8 | 3 | 9 | 12 | 2.4 | 14 | 2 | 11 | 2 | 4 |
| 24 | odom, clementina | 5 | 4 | 68 | 13.6 | 5 | 18 | .278 | 0 | 0 | .000 | 9 | 16 | .563 | 19 | 3.8 | 3 | 3 | 6 | 1.2 | 11 | 1 | 10 | 2 | 3 |
| 09 | maxey, d'yanna | 4 | 1 | 58 | 14.5 | 4 | 10 | .400 | 1 | 2 | .500 | 4 | 7 | .571 | 13 | 3.2 | 0 | 4 | 4 | 1.0 | 3 | 2 | 5 | 1 | 0 |
| 30 | orianegbena, deborah | 5 | 1 | 66 | 13.2 | 6 | 17 | .353 | 0 | 0 | .000 | 3 | 4 | .750 | 15 | 3.0 | 9 | 14 | 23 | 4.6 | 11 | 6 | 9 | 2 | 2 |
| 03 | fields, trinity | 5 | 2 | 70 | 14.0 | 2 | 10 | .200 | 2 | 6 | .333 | 6 | 8 | .750 | 12 | 2.4 | 2 | 1 | 3 | 0.6 | 5 | 13 | 6 | 4 | 0 |
| 22 | yarnell, sara | 5 | 0 | 47 | 9.4 | 4 | 16 | .250 | 0 | 9 | .000 | 4 | 4 | 1.000 | 12 | 2.4 | 6 | 11 | 17 | 3.4 | 4 | 3 | 5 | 4 | 0 |
| 00 | council, taliya | 5 | 0 | 58 | 11.6 | 2 | 6 | .333 | 0 | 1 | .000 | 7 | 9 | .778 | 11 | 2.2 | 1 | 3 | 4 | 0.8 | 12 | 2 | 4 | 3 | 3 |
| Total | Â | 5 | 1000 | 200.0 | 96 | 272 | .353 | 25 | 85 | .294 | 90 | 134 | .672 | 307 | 61.40 | 71 | 131 | 202 | 40.4 | 110 | 67 | 118 | 53 | 22 | |
| Opponents | Â | 5 | 1000 | 200.0 | 87 | 261 | .333 | 12 | 72 | .167 | 86 | 129 | .667 | 272 | 54.40 | 56 | 119 | 175 | 35.0 | 102 | 48 | 110 | 57 | 18 | |



%20(1).png&width=16&type=webp)



