University of North Carolina Ashville Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | marquez, aileen | 11 | 11 | 303 | 27.5 | 40 | 94 | .426 | 29 | 70 | .414 | 22 | 28 | .786 | 131 | 11.9 | 2 | 25 | 27 | 2.5 | 29 | 9 | 20 | 15 | 1 |
| 05 | green, nia | 11 | 11 | 333 | 30.3 | 49 | 101 | .485 | 0 | 1 | .000 | 31 | 50 | .620 | 129 | 11.7 | 21 | 44 | 65 | 5.9 | 16 | 22 | 42 | 18 | 14 |
| 02 | freeman, jamaria | 11 | 7 | 283 | 25.7 | 32 | 107 | .299 | 10 | 35 | .286 | 26 | 43 | .605 | 100 | 9.1 | 13 | 30 | 43 | 3.9 | 30 | 39 | 56 | 21 | 1 |
| 06 | mcmillan, kristen | 8 | 1 | 110 | 13.8 | 11 | 26 | .423 | 4 | 8 | .500 | 19 | 22 | .864 | 45 | 5.6 | 4 | 10 | 14 | 1.8 | 16 | 2 | 13 | 3 | 0 |
| 01 | mcdaniel, journee | 10 | 8 | 230 | 23.0 | 16 | 48 | .333 | 8 | 24 | .333 | 9 | 14 | .643 | 49 | 4.9 | 15 | 45 | 60 | 6.0 | 19 | 24 | 18 | 7 | 9 |
| 30 | orianegbena, deborah | 11 | 7 | 200 | 18.2 | 19 | 44 | .432 | 0 | 2 | .000 | 7 | 14 | .500 | 45 | 4.1 | 30 | 35 | 65 | 5.9 | 30 | 9 | 19 | 3 | 3 |
| 11 | gipson, kamaria | 8 | 0 | 91 | 11.4 | 10 | 31 | .323 | 0 | 0 | .000 | 8 | 13 | .615 | 28 | 3.5 | 3 | 10 | 13 | 1.6 | 16 | 2 | 13 | 2 | 4 |
| 23 | koerdt, jaidyn | 10 | 0 | 122 | 12.2 | 12 | 36 | .333 | 6 | 21 | .286 | 3 | 5 | .600 | 33 | 3.3 | 7 | 9 | 16 | 1.6 | 10 | 2 | 4 | 3 | 0 |
| 24 | odom, clementina | 10 | 4 | 118 | 11.8 | 11 | 30 | .367 | 0 | 0 | .000 | 10 | 22 | .455 | 32 | 3.2 | 5 | 10 | 15 | 1.5 | 18 | 1 | 16 | 4 | 4 |
| 09 | maxey, d'yanna | 8 | 2 | 139 | 17.4 | 9 | 26 | .346 | 3 | 7 | .429 | 5 | 11 | .455 | 26 | 3.2 | 5 | 8 | 13 | 1.6 | 11 | 8 | 14 | 2 | 0 |
| 03 | fields, trinity | 10 | 2 | 139 | 13.9 | 4 | 17 | .235 | 3 | 11 | .273 | 11 | 14 | .786 | 22 | 2.2 | 2 | 6 | 8 | 0.8 | 14 | 18 | 13 | 9 | 0 |
| 22 | yarnell, sara | 9 | 2 | 83 | 9.2 | 6 | 23 | .261 | 0 | 11 | .000 | 4 | 4 | 1.000 | 16 | 1.8 | 7 | 12 | 19 | 2.1 | 7 | 3 | 5 | 5 | 2 |
| 00 | council, taliya | 9 | 0 | 74 | 8.2 | 2 | 11 | .182 | 0 | 2 | .000 | 7 | 9 | .778 | 11 | 1.2 | 1 | 3 | 4 | 0.4 | 13 | 2 | 4 | 3 | 3 |
| Total | Â | 11 | 2225 | 202.3 | 221 | 594 | .372 | 63 | 192 | .328 | 162 | 249 | .651 | 667 | 60.64 | 136 | 274 | 410 | 37.3 | 229 | 141 | 247 | 95 | 41 | |
| Opponents | Â | 11 | 2225 | 202.3 | 231 | 635 | .364 | 52 | 194 | .268 | 184 | 253 | .727 | 698 | 63.45 | 155 | 269 | 424 | 38.5 | 210 | 134 | 209 | 114 | 37 | |







