University of North Carolina Ashville Athletics
Montreat vs UNC Asheville
Montreat - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raby, Caleigh | * | 22 | 2 - 3 | 2 - 3 | 5 - 7 | 0 - 2 | 2 | 1 | 0 | 7 | 0 | 0 | 11 |
4 | Cullen, Taylor | * | 20 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 4 | 0 | 0 | 3 |
15 | Massey, Carly | * | 25 | 1 - 8 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 4 | 0 | 1 | 2 |
10 | Leak, Jessyka | * | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
33 | Houston, Amaris | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
20 | Owona, Leonie | 20 | 6 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 0 | 0 | 1 | 12 | |
21 | Starnes, Mackenzie | 11 | 1 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | |
12 | Rhoney, Meg | 10 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | |
22 | Laney, Addison | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
24 | Watson, Kemani | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | |
40 | Brown, Zharia | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | |
5 | Monday, Asia | 9 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | |
32 | Williams, Mariya | 15 | 0 - 4 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 1 | 2 | 0 | 1 | 0 | |
23 | Ramsey, Hope | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
14 | Brown, Sierra | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-58 | 6-24 | 7-9 | 13-23 | 36 | 25 | 11 | 29 | 2 | 4 | 45 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 3-10 | 1-4 | 3-4 |
30.0% | 25.0% | 75.0% | |
2nd Quarter | 6-18 | 0-1 | 1-2 |
33.3% | 0.0% | 50.0% | |
3rd Quarter | 3-14 | 1-7 | 3-3 |
21.4% | 14.3% | 100.0% | |
4th Quarter | 4-16 | 4-12 | 0-0 |
25.0% | 33.3% | 0.0% | |
Total | 16-58 | 6-24 | 7-9 |
27.6% | 25.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 27
UNC Asheville - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 4-13 | 1-7 | 4-6 |
30.8% | 14.3% | 66.7% | |
2nd Quarter | 10-17 | 2-4 | 6-8 |
58.8% | 50.0% | 75.0% | |
3rd Quarter | 6-16 | 1-7 | 11-15 |
37.5% | 14.3% | 73.3% | |
4th Quarter | 10-20 | 2-7 | 2-3 |
50.0% | 28.6% | 66.7% | |
Total | 30-66 | 6-25 | 23-32 |
45.5% | 24.0% | 71.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 27
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 40