University of North Carolina Ashville Athletics
Warren Wilson vs UNC Asheville
Warren Wilson - 31
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Danasia Dumas | 20 | 4 - 16 | 0 - 4 | 0 - 3 | 0 - 2 | 2 | 0 | 0 | 3 | 1 | 3 | 8 | |
| 2 | Tierney Porter | 20 | 2 - 9 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 4 | 0 | 2 | 6 | |
| 24 | Kalie Mayo | 19 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 3 | 0 | 1 | 5 | |
| 25 | Malaka Elix | 16 | 1 - 7 | 1 - 3 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| 35 | Eliniya Black | 11 | 0 - 1 | 0 - 0 | 3 - 6 | 2 - 0 | 2 | 4 | 0 | 4 | 0 | 1 | 3 | |
| 23 | Danielle Hinkelman | 23 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 3 | 0 | 1 | 1 | 2 | |
| 12 | Avery Prather | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 21 | Melanie Russell | 15 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 1 | Kajahda Mccoy | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 22 | Tayzha Allen | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Kittrece Cade | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Camille Ference | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Eliza Patterson | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Bryanna Foster | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mikayla Suggs | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Lyrec Evans | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sam Hoyle | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 12-56 | 4-21 | 3-13 | 11-19 | 30 | 30 | 5 | 27 | 2 | 10 | 31 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-14 | 1-3 | 0-0 |
| 35.7% | 33.3% | 0.0% | |
| 2nd Quarter | 2-15 | 0-6 | 0-0 |
| 13.3% | 0.0% | 0.0% | |
| 3rd Quarter | 2-11 | 1-7 | 2-9 |
| 18.2% | 14.3% | 22.2% | |
| 4th Quarter | 3-16 | 2-5 | 1-4 |
| 18.8% | 40.0% | 25.0% | |
| Total | 12-56 | 4-21 | 3-13 |
| 21.4% | 19.0% | 23.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 31
UNC Asheville - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dengokl, Sonora | * | 20 | 7 - 12 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 4 | 15 |
| 10 | Wall, Jessica | * | 21 | 4 - 9 | 3 - 8 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 11 |
| 32 | Trani, Ali | * | 18 | 2 - 6 | 1 - 1 | 5 - 6 | 5 - 0 | 5 | 2 | 0 | 0 | 0 | 1 | 10 |
| 23 | Wilson, Tiffany | * | 2 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Scott, Zip | * | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Evans, Nadiria | 20 | 5 - 8 | 0 - 0 | 7 - 9 | 3 - 3 | 6 | 3 | 2 | 4 | 1 | 2 | 17 | |
| 4 | Mcgill, Evonna | 15 | 2 - 3 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 1 | Corpening, Amaryah | 26 | 2 - 4 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 7 | |
| 2 | Lewis, Tamiah | 15 | 2 - 9 | 1 - 6 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | |
| 5 | Toney, Alexis | 13 | 2 - 5 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | |
| 11 | Lawson, Jimeshia | 20 | 1 - 4 | 0 - 0 | 1 - 2 | 4 - 5 | 9 | 3 | 1 | 2 | 0 | 0 | 3 | |
| 12 | Esadah, Juliet | 7 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 33 | Green, Skye | 5 | 0 - 1 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Jordan-brown, Brooke | 11 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 1 | 0 | 3 | 2 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 6-16 | 26-41 | 24-38 | 62 | 19 | 11 | 16 | 3 | 13 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 5-16 | 1-5 | 4-8 |
| 31.3% | 20.0% | 50.0% | |
| 2nd Quarter | 8-16 | 1-3 | 8-11 |
| 50.0% | 33.3% | 72.7% | |
| 3rd Quarter | 8-18 | 1-2 | 9-16 |
| 44.4% | 50.0% | 56.3% | |
| 4th Quarter | 9-17 | 3-6 | 5-6 |
| 52.9% | 50.0% | 83.3% | |
| Total | 30-67 | 6-16 | 26-41 |
| 44.8% | 37.5% | 63.4% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 28
Bench Points: 54







%20(1).png&width=16&type=webp)















