University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ingles, Cian / Lovern, Griffin | 2 |
| David Mamalat / Matija Samardzic | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kolbe, Leo / Cooper, Harrison | 3 | 0 |
| Dario Navarro / Daksh Prasad | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Mens, Jip / Gray, Trevor | 4 |
| Thomas Anderson / Eduardo Valentin | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mens, Jip | 4 | 4 |
| David Mamalat | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ingles, Cian | 3 | 2 |
| Matija Samardzic | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Franco-Key, Daniel | 6 | 4 | 0 |
| Daksh Prasad | 4 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gray, Trevor | 1 | 2 |
| Eduardo Valentin | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cooper, Harrison | 6 | 6 |
| Dario Navarro | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fuks, Martin | 66 | 1 |
| Gabriel Godoy | 78 | 6 |
Order Of Finish: 4, 5, 2, 6, 1, 3


