University of North Carolina Ashville Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Harrison | 5-3 | 5-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-3 | 1-0 | 0-0 | W 2 | 5-3 | 0-0 | 0-0 |
| Franco-key, Daniel | 8-4 | 8-4 | 0-0 | 0-0 | 1-0 | 2-4 | 5-0 | 0-0 | 0-0 | 0-0 | W 4 | 6-4 | 0-0 | 0-0 |
| Fuks, Martin | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 2-2 | L 1 | 3-5 | 0-0 | 0-0 |
| Gray, Trevor | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 2-4 | 0-1 | L 2 | 3-7 | 0-0 | 0-0 |
| Ingles, Cian | 6-2 | 6-2 | 0-0 | 0-0 | 0-0 | 3-0 | 3-2 | 0-0 | 0-0 | 0-0 | W 3 | 4-2 | 0-0 | 0-0 |
| Kolbe, Leo | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Lovern, Griffin | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L 2 | 0-2 | 0-0 | 0-0 |
| Mens, Jip | 8-2 | 8-2 | 0-0 | 0-0 | 7-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 6-2 | 0-0 | 0-0 |
| Ruecker, Luke | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 37-26 | 37-26 | 0-0 | 0-0 | 8-2 | 6-4 | 8-2 | 7-5 | 4-8 | 4-5 | - | - | 0-0 | 0-0 |
| Percentage | .587 | .587 | .000 | .000 | .800 | .600 | .800 | .583 | .333 | .444 | - | - | .000 | .000 |







