University of North Carolina Ashville Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Harrison | 9-6 | 9-6 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 5-3 | 4-3 | 0-0 | W 1 | 6-4 | 0-0 | 0-0 |
| Franco-key, Daniel | 11-8 | 11-8 | 0-0 | 1-1 | 1-0 | 2-5 | 8-3 | 0-0 | 0-0 | 0-0 | L 4 | 6-4 | 0-0 | 0-0 |
| Fuks, Martin | 8-8 | 8-8 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 2-0 | 1-3 | 5-5 | W 1 | 5-4 | 0-0 | 0-0 |
| Gray, Trevor | 5-12 | 5-12 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 2-7 | 3-4 | 0-1 | L 2 | 3-7 | 0-0 | 0-0 |
| Ingles, Cian | 9-6 | 9-6 | 0-0 | 0-2 | 0-0 | 5-4 | 4-2 | 0-0 | 0-0 | 0-0 | W 1 | 4-4 | 0-0 | 0-0 |
| Kolbe, Leo | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 0-0 | 0-0 | 0-0 |
| Lovern, Griffin | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | L 3 | 0-1 | 0-0 | 0-0 |
| Mens, Jip | 11-6 | 11-6 | 0-0 | 0-2 | 10-6 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 5-5 | 0-0 | 0-0 |
| Ruecker, Luke | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 55-50 | 55-50 | 0-0 | 2-10 | 11-6 | 8-9 | 12-5 | 9-10 | 8-11 | 7-9 | - | - | 0-0 | 0-0 |
| Percentage | .524 | .524 | .000 | .167 | .647 | .471 | .706 | .474 | .421 | .438 | - | - | .000 | .000 |

