University of North Carolina Ashville Athletics
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper, Harrison | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 1-0 | 0-0 | L 2 | 2-2 | 0-0 | 0-0 |
| Franco-key, Daniel | 4-2 | 4-2 | 0-0 | 0-0 | 1-0 | 2-2 | 1-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-2 | 0-0 | 0-0 |
| Fuks, Martin | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-2 | 1-0 | L 2 | 3-2 | 0-0 | 0-0 |
| Gray, Trevor | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-1 | L 2 | 2-3 | 0-0 | 0-0 |
| Ingles, Cian | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 0-0 | 0-0 | 0-0 | L 2 | 3-2 | 0-0 | 0-0 |
| Kolbe, Leo | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Lovern, Griffin | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Mens, Jip | 4-1 | 4-1 | 0-0 | 0-0 | 3-1 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 4-1 | 0-0 | 0-0 |
| Ruecker, Luke | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Total | 20-13 | 20-13 | 0-0 | 0-0 | 4-1 | 4-2 | 3-2 | 3-3 | 3-3 | 3-2 | - | - | 0-0 | 0-0 |
| Percentage | .606 | .606 | .000 | .000 | .800 | .667 | .600 | .500 | .500 | .600 | - | - | .000 | .000 |







