University of North Carolina Ashville Athletics
King University vs UNC Asheville Men's Tennis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Danny Neleman / Lucas Machado | 64 |
| Mens, Jip / Gray, Trevor | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bar Meshel / Rohan Chalisgaonkar | 1 |
| Lovern, Griffin / Cooper, Harrison | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rutger Van Dongen / Ben Jones | 0 |
| Kolbe, Leo / Ruecker, Luke | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danny Neleman | 1 | 1 |
| Mens, Jip | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bar Meshel | 77 | 5 | 3 |
| Franco-Key, Daniel | 64 | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Machado | 0 | 4 |
| Ingles, Cian | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Jones | 1 | 0 |
| Cooper, Harrison | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rohan Chalisgaonkar | 1 | 0 |
| Fuks, Martin | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maximillian Kellner | 5 | 1 |
| Kolbe, Leo | 7 | 6 |
%20(1).png&width=16&type=webp)








