University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brann Reid, Jon / Serra, Rafa | 3 |
Parker Bradbary / Georgios Nouchakis | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Erlewein, Tarek / Serra, Bruno | 5 | UF |
Carlos Gimenez Perez / Juan Pablo Valdez | 6 | UF |
#3 doubles | |
---|---|
Final | 1 |
Murray, Freddy / Nicholson, Sam | 4 |
Kaustubh Holcomb / Chase Parker | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Murray, Freddy | 6 | 6 |
Vojtech Podzemny | 4 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brann Reid, Jon | 2 | 3 |
Carlos Gimenez Perez | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Erlewein, Tarek | 2 | 6 | 6 |
Georgios Nouchakis | 6 | 4 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Serra, Bruno | 6 | 6 |
Iker Dellien | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ingles, Cian | 4 | 6 |
Juan Pablo Valdez | 6 | 7 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Serra, Rafa | 7 | 6 |
Chase Parker | 5 | 2 |
Order Of Finish: 4, 2, 5, 1, 6, 3