University of North Carolina Ashville Athletics
UNC Asheville vs Presbyterian
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Brann Reid, Jon / Serra, Rafa | 6 |
| MATOS, Javier / YADAV, Denim | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Nicholson, Sam / Murray, Freddy | 2 | 0 |
| CARDOSO, Pedro / VASILAKIS, Evgenios | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Serra, Bruno / Erlewein, Tarek | 6 |
| SKOOG, Austin / MAMALAT, David | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Murray, Freddy | 77 | 6 |
| MAMALAT, David | 62 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nicholson, Sam | 6 | 6 |
| MATOS, Javier | 2 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brann Reid, Jon | 7 | 6 |
| CARDOSO, Pedro | 5 | 4 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Erlewein, Tarek | 6 | 2 | 0 |
| YADAV, Denim | 3 | 6 | 96 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Serra, Bruno | 6 | 3 | 3 |
| VASILAKIS, Evgenios | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Serra, Rafa | 6 | 6 |
| SKOOG, Austin | 0 | 1 |
Order Of Finish: 6, 2, 3, 1, 5


