University of North Carolina Ashville Athletics
Tusculum vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nemanja Subanovic / Marco Jalalian | 4 |
| Serra, Rafa / Brann Reid, Jon | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kenta Kondou / Nathan Matsuguma | 1 |
| Thursfield, Harry / Nicholson, Sam | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rhodri Atkinson / Will Gee | 2 |
| Serra, Bruno / Wickwire, Chester | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rhodri Atkinson | 3 | 2 |
| Nicholson, Sam | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nemanja Subanovic | 2 | 60 |
| Brann Reid, Jon | 6 | 74 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kenta Kondou | 4 | 2 |
| Thursfield, Harry | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nathan Matsuguma | 0 | 3 |
| Murray, Freddy | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ivan Ivars | 4 | 1 |
| Serra, Bruno | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Will Gee | 3 | 6 | 0 |
| Erlewein, Tarek | 6 | 3 | 1 |

