University of North Carolina Ashville Athletics
UNC Asheville vs Lipscomb
Doubles
#1 doubles | |
---|---|
Final | 1 |
Brann Reid, Jon / Serra, Rafa | 6 |
Maksim Bogdanovich / Jake Penny | 1 |
#2 doubles | |
---|---|
Final | 1 |
Nicholson, Sam / Thursfield, Harry | 6 |
Carlos Salas Tulla / Luka Stojanovic | 4 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Serra, Bruno / Wickwire, Chester | 4 | UF |
Vikash Singh / Henrique Ushizima | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Nicholson, Sam | 6 | 6 |
Maksim Bogdanovich | 3 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Brann Reid, Jon | 3 | 2 |
Henrique Ushizima | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Thursfield, Harry | 6 | 6 |
Jake Penny | 3 | 2 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Wickwire, Chester | 2 | 66 |
Vikash Singh | 6 | 78 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Murray, Freddy | 6 | 6 |
Luka Stojanovic | 4 | 3 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Erlewein, Tarek | 3 | 65 |
Carlos Salas Tulla | 6 | 77 |
Order Of Finish: 3, 1, 2, 4, 5, 6