University of North Carolina Ashville Athletics
Kennesaw State vs UNC Asheville
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daniel Botti / Seru Tezuka | 6 |
| Brann Reid, Jon / Thursfield, Harry | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Raul Garcia / Hugo Salmeron | 6 |
| Bierbaum, Leo / DAOSAENGSAWANG, Sira | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Harvey Conway / Kevin Patel | 0 |
| Serra, Rafa / Serra, Bruno | 0 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raul Garcia | 4 | 4 |
| Brann Reid, Jon | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harvey Conway | 5 | 2 |
| Bierbaum, Leo | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seru Tezuka | 4 | 1 |
| Thursfield, Harry | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kevin Patel | 7 | 66 | 6 |
| Serra, Bruno | 5 | 78 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugo Salmeron | 6 | 6 |
| DAOSAENGSAWANG, Sira | 3 | 4 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Botti | 5 | 79 | 6 |
| Serra, Rafa | 7 | 67 | 1 |
Order Of Finish: 3, 5, 1, 2, 6, 4


