University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
ENSLIN,Connor / HARRIS,Sebastian | 2 |
Brann Reid, Jon / Bierbaum, Leo | 6 |
#2 doubles | |
---|---|
Final | 1 |
VAN WYK,Chrisjan / PUTTER,Victor | 6 |
Fender, Quinn / Thursfield, Harry | 4 |
#3 doubles | |
---|---|
Final | 1 |
LEMIEUX-MONETTE,Numa / DIAS,Eduardo | 77 |
Serra, Rafa / Serra, Bruno | 63 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
DIAS,Eduardo | 6 | 5 | 77 |
Brann Reid, Jon | 4 | 7 | 63 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
PUTTER,Victor | 1 | 5 |
Thursfield, Harry | 6 | 7 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
VAN WYK,Chrisjan | 6 | 2 | 6 |
Bierbaum, Leo | 4 | 6 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
HARRIS,Sebastian | 77 | 6 |
Serra, Bruno | 64 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
LEPINE,Alex | 3 | 4 |
DAOSAENGSAWANG, Sira | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
ENSLIN,Connor | 2 | 5 |
Fender, Quinn | 6 | 7 |
Order Of Finish: 5, 2, 6, 4, 3, 1