University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Frazier Rengifo / Hugo Lobo | 6 |
Brann Reid, Jon / Thursfield, Harry | 4 |
#2 doubles | |
---|---|
Final | 1 |
Dimitri Badra / Juan Jose Vargas | 77 |
Bierbaum, Leo / DAOSAENGSAWANG, Sira | 65 |
#3 doubles | |
---|---|
Final | 1 |
Yusuf Khamis / Juan Lombisano | 4 |
Serra, Rafa / Serra, Bruno | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Dimitri Badra | 6 | 6 |
Brann Reid, Jon | 4 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Frazier Rengifo | 6 | 6 |
Thursfield, Harry | 4 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Yusuf Khamis | 6 | 6 |
Bierbaum, Leo | 3 | 3 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Hugo Lobo | 4 | 6 | 111 |
Serra, Bruno | 6 | 3 | 09 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Jose Vargas | 6 | 6 |
DAOSAENGSAWANG, Sira | 1 | 4 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Juan Lombisano | 62 | 4 |
Fender, Quinn | 77 | 6 |
Order Of Finish: 3, 1, 2, 5, 4, 6