University of North Carolina Ashville Athletics
UNC Asheville vs Wofford College
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nolan, Oli / DAOSAENGSAWANG, Sira | 0 |
| Omar Williams / Bryce Keim | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Morkel, Charlie / Brann Reid, Jon | 7 |
| Javi Casasolas / Diego Losada | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thursfield, Harry / Bierbaum, Leo | 5 |
| Ashe Ray / Will Fullett | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nolan, Oli | 6 | 6 | 3 |
| Omar Williams | 7 | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Charlie | 6 | 1 |
| Callum Rendle | 7 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thursfield, Harry | 6 | 6 |
| Ashe Ray | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brann Reid, Jon | 6 | 6 |
| Diego Losada | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bierbaum, Leo | 6 | 7 |
| Bryce Keim | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, Sira | 3 | 3 |
| Will Fullett | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1

