University of North Carolina Ashville Athletics
UNC Asheville vs Campbell
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Morkel, Charlie / Brann Reid, Jon | 4 |
| NIV, Benjamin / BEECHER, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Nolan, Oli / Serra, Rafa | 7 |
| MAES, Benjamin / LUKSTINS, Gustavs | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bierbaum, Leo / Thursfield, Harry | 6 |
| MACQUART, Noe / ANGLES, Robin | 0 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan, Oli | 6 | 7 |
| NIV, Benjamin | 2 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Charlie | 6 | 7 |
| BEECHER, Matthew | 4 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brann Reid, Jon | 6 | 7 |
| MACQUART, Noe | 4 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thursfield, Harry | 6 | 7 |
| MAES, Benjamin | 2 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bierbaum, Leo | 5 | 6 | 6 |
| LUKSTINS, Gustavs | 7 | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, Sira | 7 | 6 |
| ANGLES, Robin | 5 | 1 |
Order Of Finish: 6, 2, 4, 1, 3, 5

