University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Miha Velicki / Lluis Miralles | 4 |
Nolan, Oli / Thursfield, Harry | 6 |
#2 doubles | |
---|---|
Final | 1 |
Connor Williamson / Abhimany Vannemreddy | 710 |
Morkel, Charlie / DAOSAENGSAWANG, Sira | 67 |
#3 doubles | |
---|---|
Final | 1 |
Gabriel Dias / James Hartson | 710 |
McFadyen, Finlay Ray / Bierbaum, Leo | 63 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Abhimany Vannemreddy | 7 | 6 |
Nolan, Oli | 6 | 3 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Connor Williamson | 3 | 3 |
Morkel, Charlie | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lluis Miralles | 1 | 2 |
Bierbaum, Leo | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Miha Velicki | 7 | 6 |
Thursfield, Harry | 5 | 4 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Gabriel Dias | 6 | 1 | 2 |
DAOSAENGSAWANG, Sira | 4 | 6 | 6 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
James Hartson | 6 | 4 | 2 |
Fender, Quinn | 4 | 6 | 6 |
Order Of Finish: 2, 3, 4, 1, 6, 5