University of North Carolina Ashville Athletics
UNC Asheville vs Palm Beach Atl.
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thursfield, Harry / Nolan, Oli | 5 |
| Philipp Hoffmann / Roberto Binaghi | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| DAOSAENGSAWANG, Sira / Morkel, Charlie | 4 |
| Erik Carlsten / Rodolfo Hasegawa | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bierbaum, Leo / McFadyen, Finlay Ray | 6 |
| Umberto Rosi / Joao Vellosso | 1 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Morkel, Charlie | 6 | 4 | 6 |
| Umberto Rosi | 2 | 6 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bierbaum, Leo | 6 | 0 | 4 |
| Philipp Hoffmann | 4 | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, Sira | 2 | 2 |
| Roberto Binaghi | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Thursfield, Harry | 5 | 78 | 0 |
| Rodolfo Hasegawa | 7 | 66 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fender, Quinn | 1 | 0 |
| Erik Carlsten | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Colclough, Edward | 4 | 6 | 6 |
| Miguel Paz | 6 | 3 | 3 |
Order Of Finish: 5, 3, 1, 6, 2

.png&width=200&height=200&type=webp)