University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Nolan, Oli / DAOSAENGSAWANG, Sira | 5 |
Juan Marrero / Riccardo Ferraris | 7 |
#2 doubles | |
---|---|
Final | 1 |
Morkel, Charlie / Thursfield, Harry | 7 |
Luke Simkiss / Geronimo Barrios | 5 |
#3 doubles | |
---|---|
Final | 1 |
Bierbaum, Leo / McFadyen, Finlay Ray | 2 |
Julian Turosienski / Olivier Koeng | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Morkel, Charlie | 3 | 2 |
Luke Simkiss | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nolan, Oli | 6 | 6 |
Geronimo Barrios | 4 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Bierbaum, Leo | 7 | 6 |
Juan Marrero | 6 | 2 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Thursfield, Harry | 4 | 7 | 6 |
Julian Turosienski | 6 | 6 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
DAOSAENGSAWANG, Sira | 6 | 6 |
Gerard Rodriguez | 3 | 4 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Fender, Quinn | 6 | 2 | 0 |
Riccardo Ferraris | 4 | 6 | 6 |
Order Of Finish: 1, 5, 2, 6, 3, 4