University of North Carolina Ashville Athletics
UNC Asheville vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nolan, Oli / Morkel, Charlie | 2 |
| Simon Bustamante / Kerim Hyatt | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| DAOSAENGSAWANG, Sira / Colclough, Edward | 2 |
| Niklas Gerdes / Tomas Rodriguez | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bierbaum, Leo / Fender, Quinn | 4 | 0 |
| Jeffrey Dewald / Turner Voges | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nolan, Oli | 4 | 2 |
| Niklas Gerdes | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Morkel, Charlie | 5 | 3 |
| Tomas Rodriguez | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAOSAENGSAWANG, Sira | 6 | 77 |
| Kerim Hyatt | 2 | 62 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bierbaum, Leo | 7 | 2 | 4 |
| Jeffrey Dewald | 5 | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thursfield, Harry | 77 | 3 | 04 |
| Simon Bustamante | 63 | 6 | 110 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fender, Quinn | 3 | 4 |
| Jacob Marshall | 6 | 6 |
Order Of Finish: 6, 1, 2, 3, 5, 4

