University of North Carolina Ashville Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Patten, Henry / Cull, Olly | 2 |
WERNER,Dustin / CALZI,Raphael | 6 |
#2 doubles | |
---|---|
Final | 1 |
Nolan, Oli / DAOSAENGSAWANG, S. | 6 |
MONTEROSSO,Louis / SOLA,Gerard | 2 |
#3 doubles | |
---|---|
Final | 1 |
Fender, Quinn / Morkel, Charlie | 4 |
HUON,Bastien / LABIK,Ondrej | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Patten, Henry | 2 | 7 | 6 |
WERNER,Dustin | 6 | 6 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Nolan, Oli | 4 | 5 |
HUON,Bastien | 6 | 7 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
DAOSAENGSAWANG, S. | 5 | 2 |
CALZI,Raphael | 7 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Cull, Olly | 6 | 4 |
SOLA,Gerard | 7 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Morkel, Charlie | 6 | 6 |
CABO, Aaron | 0 | 2 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Bierbaum, Leo | 5 | 2 |
WILLIAMS,Ted | 7 | 6 |
Order Of Finish: 5, 3, 6, 2, 4, 1