University of North Carolina Ashville Athletics
UNC Asheville vs Georgia St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | GSU |
|---|---|---|---|---|---|---|
| 42:52 | ![]() | Tyler Ware (7) | Assisted by: Matteo Samori | GOAL by UNC Ware, Tyler Assist by Samori, Matteo. | 1 | 0 |
| 57:22 | ![]() | Arnor Hardarson (4) | Assisted by: Tyler Ware , Kayoum Mbamba | GOAL by UNC Hardarson, Arnor Assist by Ware, Tyler and Mbamba, Kayoum. | 2 | 0 |
| 71:13 | ![]() | Tyler Ware (7) | Assisted by: Kayoum Mbamba | GOAL by UNC Ware, Tyler Assist by Mbamba, Kayoum. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (8) |
![]() | 6 | 1 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 43:46 | #20 Alexander Guindy | |
![]() | 76:20 | #24 Leo Jaukovic |
UNC Asheville


Georgia St.

Marchisen, Finn at goalie for Georgia St.

Kohlberg, Andrew at goalie for UNC Asheville

Foul on Ware, Tyler.

Shot by UNC Ware, Tyler, bottom center, saved by Marchisen, Finn.

Corner kick [03:51].

Shot by GSU Segura, Damian, bottom center, saved by Kohlberg, Andrew.

Corner kick [07:42].

Corner kick [08:19].

Shot by GSU Wynne, George.

Shot by GSU Wynne, George.

Corner kick [11:17].

Foul on Dall'Agnol, Virgil.

Foul on Salkeld, Louie.

Shot by GSU Amede, Emmanuel.

Shot by UNC Hardarson, Arnor, out top left.

Shot by UNC Angell, Woody, bottom center, Team save.










Shot by GSU Wynn, Alexander, out left.

Shot by UNC Wood, Charlie, out left.
1

42:52

0

Yellow card on UNC Guindy, Alexander.

Shot by GSU Rabarivony, Sandro, bottom center, saved by Kohlberg, Andrew.
45:00
End of PeriodUNC Asheville


Georgia St.

Start of 2nd period [45:00].

FOR UNC: , #30 Kohlberg, Andrew, #5 Granzow, Lennart, #9 Ware, Tyler, #10 Wood, Charlie, #28 Dowman, Charles, #22 Smith, Ian, #15 Salkeld, Louie, #11 Hardarson, Arnor, #21 Montini, Nathan, #16 Ling, Joseph, #12 Samori, Matteo.

FOR GSU: , #30 Marchisen, Finn, #3 Wynne, George, #4 Yedmel, Kenny, #5 Gonzalez, Joel, #20 Martins Jorge, David, #10 Dall'Agnol, Virgil, #14 Rabarivony, Sandro, #27 Segura, Damian, #24 Jaukovic, Leo, #26 Ogwang, Joseph, #9 Amede, Emmanuel.








Foul on Segura, Damian.

Corner kick [55:06].


2

57:22

0

Foul on Angell, Woody.

Foul on Granzow, Lennart.

Foul on Gonzalez, Joel.

Shot by UNC Hardarson, Arnor, bottom center, saved by Marchisen, Finn.


Corner kick [68:47].



3

71:13

0

Foul on Dall'Agnol, Virgil.


Foul on Mbamba, Kayoum.



Yellow card on GSU Jaukovic, Leo.



Foul on Hardarson, Arnor.

Foul on Salkeld, Louie.




Shot by UNC Spijkers, Sjoerd, bottom center, saved by Marchisen, Finn.

Shot by GSU Martinez, Gerber, bottom center, saved by Kohlberg, Andrew.

Corner kick [88:11].

Shot by UNC Salkeld, Louie, top, saved by Marchisen, Finn.

Foul on Mbamba, Kayoum.
90:00
End of Period
UNC Asheville

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 3 | 3 | 2 | 1 | 74 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 3 | 2 | 1 | 0 | 77 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 52 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 23 | ![]() | FWD | 0 | 0 | 0 | 2 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 4 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 34 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 29 | ![]() | DEF | 1 | 1 | 0 | 0 | 4 |
Totals | Â | Â | 10 | 8 | 3 | 4 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Georgia St.

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Marchisen, Finn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Wynne, George | MID | 2 | 0 | 0 | 0 | 71 | ||||
| 4 | Yedmel, Kenny | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 5 | Gonzalez, Joel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Amede, Emmanuel | FWD | 1 | 0 | 0 | 0 | 58 | ||||
| 10 | Dall'agnol, Virgil | 0 | 0 | 0 | 0 | 81 | |||||
| 14 | Rabarivony, Sandro | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 20 | Martins Jorge, David | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | Jaukovic, Leo | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 26 | Ogwang, Joseph | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Segura, Damian | MID | 1 | 1 | 0 | 0 | 52 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ngandola, Josmy | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 6 | Drews, Rowan | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | Wynn, Alexander | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 12 | Williams, Nolan | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 15 | Blanton, David | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | Graham, Brandon | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | Martinez, Gerber | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 28 | Monongo-kuangu, Yverson | DEF | 0 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 30 | Marchisen, Finn | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


























