University of North Carolina Ashville Athletics
ETSU vs UNC Asheville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ETSU | AVL |
|---|---|---|---|---|---|---|
| 60:11 | ![]() | Matteo Samori (3) | Assisted by: Tyler Ware , Joseph Ling | GOAL by AVL Samori, Matteo Assist by Ware, Tyler and Ling, Joseph. | 0 | 1 |
| 66:20 | ![]() | Jaime Carrillo (3) | Assisted by: Joe Gonzalez | GOAL by ETSU Carrillo, Jaime Assist by Gonzalez, Joe. | 1 | 1 |
| 70:32 | ![]() | Dwayne Campina Do Vale (3) | Unassisted | GOAL by AVL Campina Do Vale, Dwayne. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 13 | 20 (10) |
![]() | 7 | 9 | 16 (8) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 3 | 6 | 9 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 12 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 77:07 | #20 Alexander Guindy | |
![]() | 86:43 | #3 Eliot O'Neil |
ETSU


UNC Asheville

Barros, Lucca at goalie for UNC Asheville

Delmotte, Noe at goalie for ETSU

Offside against UNC Asheville.

Offside against UNC Asheville.

Shot by AVL Angell, Woody, out right.

Offside against UNC Asheville.

Shot by ETSU Edwards, Elliot.

Offside against UNC Asheville.

Shot by ETSU Carrillo, Jaime.

Corner kick [17:55].

Shot by ETSU Powell, Caleb, bottom center, saved by Barros, Lucca.

Foul on Mbamba, Kayoum.

Shot by ETSU Edwards, Elliot.

Shot by AVL Mbamba, Kayoum.

Shot by ETSU Dick, Gavin, bottom right, saved by Barros, Lucca.


Shot by AVL Campina Do Vale, Dwayne, out top.

Shot by ETSU Odorcic, Marko, top right, saved by Barros, Lucca.

Foul on Hendriks, Ulysses.

Corner kick [31:37].

Shot by ETSU Dick, Gavin, out left.


Offside against UNC Asheville.



Foul on Manrod, Frank.

Shot by AVL Salkeld, Louie.

Foul on Campina Do Vale, Dwayne.

Shot by AVL Samori, Matteo, out top right.

Shot by AVL Ware, Tyler, out top.

Shot by AVL Granzow, Lennart, out top.

Foul on Ware, Tyler.
45:00
End of PeriodETSU


UNC Asheville

Start of 2nd period [45:00].

FOR ETSU: , #1 Delmotte, Noe, #2 Manrod, Frank, #19 De Lange, Jonathan, #6 Odorcic, Marko, #14 Franks, Noah, #21 Henry, Lewis, #12 Gonzalez, Joe, #10 Carrillo, Jaime, #13 Kwende, Micah, #23 Chunuwe, George, #27 Atolagbe, Khalifah.

FOR AVL: , #1 Barros, Lucca, #4 Davies, James, #5 Granzow, Lennart, #21 Montini, Nathan, #10 Wood, Charlie, #12 Samori, Matteo, #20 Guindy, Alexander, #15 Salkeld, Louie, #23 Mbamba, Kayoum, #35 Berry, Eli, #8 Campina Do Vale, Dwayne.








Foul on Montini, Nathan.

Shot by ETSU De Lange, Jonathan, bottom right, saved by Barros, Lucca.


Foul on Samori, Matteo.

Foul on Berry, Eli.

Foul on Berry, Eli.



Foul on Franks, Noah.

Foul on Carrillo, Jaime.

Foul on Ware, Tyler.
0

60:11

1

Shot by ETSU Franks, Noah.

Shot by AVL Salkeld, Louie, bottom center, saved by Delmotte, Noe.

Shot by AVL Mbamba, Kayoum, bottom center, saved by Delmotte, Noe.

Shot by ETSU Atolagbe, Khalifah, out top.

Shot by AVL Ware, Tyler, bottom right, saved by Delmotte, Noe.

Foul on Ling, Joseph.

Shot by ETSU Gonzalez, Joe, right woodwork.
1

66:20

1



Foul on Hardarson, Arnor.

Foul on Manrod, Frank.

Shot by AVL Davies, James.

Corner kick [70:02].
1

70:32

2


Foul on Campina Do Vale, Dwayne.

Shot by ETSU Henry, Lewis, bottom center, saved by Barros, Lucca.

Corner kick [74:06].

Foul on Salkeld, Louie.



Shot by ETSU Carrillo, Jaime, top, saved by Barros, Lucca.

Shot by ETSU Carrillo, Jaime.

Yellow card on AVL Guindy, Alexander.

Foul on Salkeld, Louie.

Shot by ETSU Gonzalez, Joe, top, saved by Barros, Lucca.

Corner kick [78:11].

Foul on Ware, Tyler.

Shot by AVL Hardarson, Arnor, bottom left, saved by Delmotte, Noe.

Foul on Odorcic, Marko.


Shot by AVL Ware, Tyler, bottom left, saved by Delmotte, Noe.

Corner kick [82:37].

Foul on NOGAMI, TAICHI.


Shot by AVL Ware, Tyler, bottom center, saved by Delmotte, Noe.


Yellow card on AVL O'Neil, Eliot.

Shot by ETSU Carrillo, Jaime.

Shot by ETSU Henry, Lewis, bottom center, saved by Barros, Lucca.


Shot by ETSU Odorcic, Marko.

Shot by ETSU Carrillo, Jaime, bottom left, saved by Barros, Lucca.
90:00
End of Period
ETSU

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Delmotte, Noe | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Manrod, Frank | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Hendriks, Ulysses | MID | 0 | 0 | 0 | 0 | 63 |
| 6 | Odorcic, Marko | MID | 2 | 1 | 0 | 0 | 90 |
| 7 | Powell, Caleb | MID | 1 | 1 | 0 | 0 | 33 |
| 8 | Delellis, Matias | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Dick, Gavin | FWD | 2 | 1 | 0 | 0 | 53 |
| 10 | Carrillo, Jaime | FWD | 6 | 3 | 1 | 0 | 90 |
| 13 | Kwende, Micah | DEF | 0 | 0 | 0 | 0 | 87 |
| 23 | Chunuwe, George | DEF | 0 | 0 | 0 | 0 | 53 |
| 28 | Edwards, Elliot | MID | 2 | 0 | 0 | 0 | 48 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | Gonzalez, Joe | MID | 2 | 1 | 0 | 1 | 45 |
| 14 | Franks, Noah | FWD | 1 | 0 | 0 | 0 | 49 |
| 19 | de Lange, Jonathan | DEF | 1 | 1 | 0 | 0 | 45 |
| 21 | Henry, Lewis | MID | 2 | 2 | 0 | 0 | 45 |
| 24 | Hines, Jacob | MID | 0 | 0 | 0 | 0 | 19 |
| 27 | Atolagbe, Khalifah | DEF | 1 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 20 | 10 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Delmotte, Noe | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

UNC Asheville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 3 | 0 | 1 | 78 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 1 | 66 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 58 | |||||
| 23 | ![]() | FWD | 2 | 1 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 8 | ![]() | FWD | 2 | 1 | 1 | 0 | 51 | ||||
| 12 | ![]() | MID | 2 | 1 | 1 | 0 | 31 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 16 | 8 | 2 | 2 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |




























