University of North Carolina Ashville Athletics
UNC Asheville vs Longwood
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNCA | LWU |
|---|---|---|---|---|---|---|
| 07:37 | ![]() | Louis Beckett (2) | Assisted by: Benian Yao | GOAL by UNCA Beckett, Louis Assist by Yao, Benian. | 1 | 0 |
| 16:00 | ![]() | Benian Yao (1) | Assisted by: Rodrigo Mendes | GOAL by UNCA Yao, Benian Assist by Mendes, Rodrigo. | 2 | 0 |
| 60:08 | ![]() | Louis Beckett (2) | Assisted by: Arnor Hardarson | GOAL by UNCA Beckett, Louis Assist by Hardarson, Arnor. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (7) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UNC Asheville


Longwood

Ouendeno, Youssou at goalie for Longwood

Barros, Lucca at goalie for UNC Asheville

Foul on Asamoah, Aaron.

Foul on Sonez, Joaquin.


Shot by UNCA Beckett, Louis, bottom center, saved by Ouendeno, Youssou.

Shot by LWU Serralde, Ezrah, bottom left, saved by Barros, Lucca.

Corner kick [04:42].


Offside against UNC Asheville.

Foul on Salvesen, Christer.

Shot by UNCA Yao, Benian, top, saved by Ouendeno, Youssou.
1

07:37

0

Foul on Salvesen, Christer.

Foul on Bedolla, Brando.

Shot by UNCA Mendes, Rodrigo.

Shot by UNCA Mendes, Rodrigo, bottom right, saved by Ouendeno, Youssou.

Corner kick [15:29].
2

16:00

0

Foul on Yao, Benian.

Foul on Hardarson, Arnor.

Foul on Sonez, Joaquin.




Foul on Yao, Benian.




Shot by LWU Conolly, Syrus, bottom center, saved by Barros, Lucca.

Foul on Fiksdal, Brede.

Corner kick [41:25].

Corner kick [43:29].

Shot by UNCA Granzow, Lennart, bottom left, saved by Ouendeno, Youssou.
45:00
End of PeriodUNC Asheville


Longwood

Start of 2nd period [45:00].

FOR UNCA: , #45 Barros, Lucca, #2 Ragnarsson, Vidar, #5 Yao, Benian, #29 Spijkers, Sjoerd, #10 Wood, Charlie, #6 Beckett, Louis, #37 Mendes, Rodrigo, #16 Ling, Joseph, #21 Granzow, Lennart, #13 Takagi, Rinta, #35 Berry, Eli.

FOR LWU: , #0 Ouendeno, Youssou, #2 Kamdjin, Aristhid, #15 Uliani, Lucas, #4 Ambaek, David, #7 Asamoah, Aaron, #8 Salvesen, Christer, #9 Conolly, Syrus, #10 Bedolla, Brando, #23 Macaya, Jesus, #22 Yoder, Joshua, #24 Ferrero, Benjamin.






Foul on Salvesen, Christer.

Foul on Ragnarsson, Vidar.

Foul on Conolly, Syrus.

Shot by UNCA Mendes, Rodrigo, out right.


Shot by UNCA Hardarson, Arnor, top woodwork.

Shot by UNCA Beckett, Louis, out left.

Shot by LWU Macaya, Jesus, top, saved by Barros, Lucca.

Corner kick [56:47].
3

60:08

0





Offside against UNC Asheville.

Foul on Ragnarsson, Vidar.

Foul on Bedolla, Brando.


Shot by LWU Bedolla, Brando.

Corner kick [70:00].

Offside against Longwood.

Corner kick [71:36].





Foul on Kwasnik, Dylan.

Corner kick [78:18].


Foul on Diaz, Diego.

Corner kick [80:59].

Foul on Macaya, Jesus.



Shot by LWU Bruening, Aaron, out top right.

Corner kick [87:50].

Shot by LWU Nance, Mateo.

Foul on Diaz, Diego.
90:00
End of Period
UNC Asheville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 45 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 2 | 2 | 1 | 1 | 90 |
| 6 | ![]() | MID | 4 | 3 | 2 | 0 | 59 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 1 | 64 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 37 | ![]() | FWD | 3 | 1 | 0 | 1 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
| 29 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 33 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 35 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
Totals | 11 | 7 | 3 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 45 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Ouendeno, Youssou | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Kamdjin, Aristhid | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sonez, Joaquin | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Ambaek, David | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Asamoah, Aaron | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | Salvesen, Christer | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Conolly, Syrus | FWD | 1 | 1 | 0 | 0 | 65 | ||||
| 10 | Bedolla, Brando | FWD | 1 | 0 | 0 | 0 | 76 | ||||
| 17 | Serralde, Ezrah | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 22 | Yoder, Joshua | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 24 | Ferrero, Benjamin | MID | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ouattara, Kunandy | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 6 | Espinoza, Paul | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 11 | Bruening, Aaron | FWD | 1 | 0 | 0 | 0 | 11 | ||||
| 13 | Nance, Mateo | MID | 1 | 0 | 0 | 0 | 22 | ||||
| 14 | Ratinho, Joao | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 15 | Uliani, Lucas | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | Macaya, Jesus | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 30 | Diaz, Diego | FWD | 0 | 0 | 0 | 0 | 25 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ouendeno, Youssou | 90 | 3 | 4 |
Totals | 3 | 4 |



















